Approval Year
Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Sat Dec 16 02:02:26 GMT 2023
by
admin
on
Sat Dec 16 02:02:26 GMT 2023
|
Source Materials Class | ORGANISM |
Source Materials Type | BONY FISH |
Organism Family | Lutjanidae |
Organism Genus | Lutjanus |
Organism Species | argentimaculatus |
Author | (FORSSK?L, 1775) |
Part | WHOLE |
Record UNII |
K00TW3W5P2
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
K00TW3W5P2
Created by
admin on Sat Dec 16 02:02:26 GMT 2023 , Edited by admin on Sat Dec 16 02:02:26 GMT 2023
|
PRIMARY | |||
|
3WG7Q
Created by
admin on Sat Dec 16 02:02:26 GMT 2023 , Edited by admin on Sat Dec 16 02:02:26 GMT 2023
|
PRIMARY | |||
|
211834
Created by
admin on Sat Dec 16 02:02:26 GMT 2023 , Edited by admin on Sat Dec 16 02:02:26 GMT 2023
|
PRIMARY |