Approval Year
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
J5XS6OAW8L | PRIMARY | |||
|
P09529 | PRIMARY |
Subunit 0
Subunit 1
From | To |
---|---|
1_79 | 2_79 |
1_4 | 1_12 |
1_11 | 1_80 |
2_4 | 2_12 |
2_11 | 2_80 |
1_40 | 1_112 |
1_44 | 1_114 |
2_40 | 2_112 |
2_44 | 2_114 |
Name | Property Type | Amount | Referenced Substance | Defining | Parameters | References |
---|---|---|---|---|---|---|
Molecular Formula | CHEMICAL |
ESTIMATED
C1122H1684N300O338S26 |
||||
MOL_WEIGHT:NUMBER(CALCULATED) | CHEMICAL |
ESTIMATED
25600 Da (average) |