Approval Year
Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Sat Dec 16 15:33:28 GMT 2023
by
admin
on
Sat Dec 16 15:33:28 GMT 2023
|
Source Materials Class | ORGANISM |
Source Materials Type | PLANT |
Source Materials Parent | |
Part | FRUIT |
Record UNII |
J5W36Y5WG8
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Related Record | Type |
---|
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
J5W36Y5WG8
Created by
admin on Sat Dec 16 15:33:29 GMT 2023 , Edited by admin on Sat Dec 16 15:33:29 GMT 2023
|
PRIMARY | |||
|
SUB13909MIG
Created by
admin on Sat Dec 16 15:33:29 GMT 2023 , Edited by admin on Sat Dec 16 15:33:29 GMT 2023
|
PRIMARY | |||
|
SUB11965MIG
Created by
admin on Sat Dec 16 15:33:29 GMT 2023 , Edited by admin on Sat Dec 16 15:33:29 GMT 2023
|
PRIMARY | |||
|
J5W36Y5WG8
Created by
admin on Sat Dec 16 15:33:29 GMT 2023 , Edited by admin on Sat Dec 16 15:33:29 GMT 2023
|
PRIMARY | |||
|
1372008
Created by
admin on Sat Dec 16 15:33:29 GMT 2023 , Edited by admin on Sat Dec 16 15:33:29 GMT 2023
|
PRIMARY | RxNorm | ||
|
SUB34912
Created by
admin on Sat Dec 16 15:33:29 GMT 2023 , Edited by admin on Sat Dec 16 15:33:29 GMT 2023
|
PRIMARY |
Related Record | Type | Details | ||
---|---|---|---|---|
|
SUB_CONCEPT->SUBSTANCE | |||
|
SUB_CONCEPT->SUBSTANCE | |||
|
PARENT ORGANISM -> PART/FRACTION | |||
|
SUB_CONCEPT->SUBSTANCE |