Details
| Stereochemistry | ACHIRAL |
| Molecular Formula | C6H14S2 |
| Molecular Weight | 150.305 |
| Optical Activity | NONE |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
CCCSSCCC
InChI
InChIKey=ALVPFGSHPUPROW-UHFFFAOYSA-N
InChI=1S/C6H14S2/c1-3-5-7-8-6-4-2/h3-6H2,1-2H3
| Molecular Formula | C6H14S2 |
| Molecular Weight | 150.305 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ACHIRAL |
| Additional Stereochemistry | No |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Optical Activity | NONE |
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| Toxicity mechanisms of onion (Allium cepa) extracts and compounds in multidrug resistant erythroleukemic cell line. | 2010 |
|
| Some food toxic for pets. | 2009-09 |
|
| Effects of selected organo-sulfur compounds on melanin formation. | 2009-08-12 |
|
| Antiapoptotic effects of dietary antioxidants towards N-nitrosopiperidine and N-nitrosodibutylamine-induced apoptosis in HL-60 and HepG2 cells. | 2009-07 |
|
| Chicken manure increased concentration of organic sulfur compounds in field-grown onions. | 2009-06 |
|
| Allium compounds, dipropyl and dimethyl thiosulfinates as antiproliferative and differentiating agents of human acute myeloid leukemia cell lines. | 2008-12 |
|
| Organosulfur compounds alone or in combination with vitamin C protect towards N-nitrosopiperidine- and N-nitrosodibutylamine-induced oxidative DNA damage in HepG2 cells. | 2008-05-09 |
|
| Disposition and metabolism of dipropyl disulphide in vivo in rat. | 2008-01 |
|
| Protective effects of organosulfur compounds towards N-nitrosamine-induced DNA damage in the single-cell gel electrophoresis (SCGE)/HepG2 assay. | 2007-09 |
|
| Ruminal fermentation of propylene glycol and glycerol. | 2007-08-22 |
|
| Selective effects of diallyl disulfide, a sulfane sulfur precursor, in the liver and Ehrlich ascites tumor cells. | 2007-08-13 |
|
| Chemoprevention of aberrant crypt foci in the colon of rats by dietary onion. | 2007-01 |
|
| Aquasonolysis of thioethers. | 2006-05 |
|
| Antioxidative activity and ameliorative effects of memory impairment of sulfur-containing compounds in Allium species. | 2006 |
|
| Modulation of cytochrome P450 enzymes by organosulfur compounds from garlic. | 2005-12 |
|
| Ultrasonic cleavage of thioethers. | 2005-04-28 |
|
| Biological activity of volatile di-n-propyl disulfide from seeds of neem, Azadirachta indica (Meliaceae), to two species of stored grain pests, Sitophilus oryzae (L.) and Tribolium castaneum (Herbst). | 2004-06 |
|
| Determination of odor active aroma compounds in freshly cut leek (Allium ampeloprasum Var. bulga) and in long-term stored frozen unblanched and blanched leek slices by gas chromatography olfactometry analysis. | 2004-03-24 |
|
| Factors accounting for the variability in the behavioral response of the onion fly (Delia antiqua) to n-dipropyl disulfide. | 2003-09 |
|
| Design of heterogeneous catalysts via multiple active site positioning in organic-inorganic hybrid materials. | 2003-08-06 |
|
| Formation of aroma compounds and lipoxygenase (EC 1.13.11.12) activity in unblanched leek (Allium ampeloprasum Var. Bulga) slices during long-term frozen storage. | 2003-03-26 |
|
| A model system study of the inhibition of heterocyclic aromatic amine formation by organosulfur compounds. | 2002-12-18 |
|
| Inhibition of heterocyclic aromatic amine formation in fried ground beef patties by garlic and selected garlic-related sulfur compounds. | 2002-11 |
|
| Critical role of allyl groups and disulfide chain in induction of Pi class glutathione transferase in mouse tissues in vivo by diallyl disulfide, a naturally occurring chemopreventive agent in garlic. | 2002-10 |
|
| Effects of food materials on removal of Allium-specific volatile sulfur compounds. | 2002-06-19 |
|
| Olfactory responses of Plutella xylostella natural enemies to host pheromone, larval frass, and green leaf cabbage volatiles. | 2002-01 |
|
| Antimutagenic activity of organosulfur compounds from Allium is associated with phase II enzyme induction. | 2001-08-22 |
|
| Screening of organosulfur compounds as inhibitors of human CYP2A6. | 2001-07 |
|
| Antifungal polysulphides from Petiveria alliacea L. | 2001-07 |
|
| The theory and application of transition state pK(a) values: the reaction of papain with a series of trimethylene disulphide reactivity probes. | 2001-04-21 |
|
| Relative activities of organosulfur compounds derived from onions and garlic in increasing tissue activities of quinone reductase and glutathione transferase in rat tissues. | 2001 |
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 19:41:36 GMT 2025
by
admin
on
Mon Mar 31 19:41:36 GMT 2025
|
| Record UNII |
I7K169J70F
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Systematic Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English |
| Classification Tree | Code System | Code | ||
|---|---|---|---|---|
|
CFR |
21 CFR 172.515
Created by
admin on Mon Mar 31 19:41:36 GMT 2025 , Edited by admin on Mon Mar 31 19:41:36 GMT 2025
|
||
|
JECFA EVALUATION |
PROPYL DISULFIDE
Created by
admin on Mon Mar 31 19:41:36 GMT 2025 , Edited by admin on Mon Mar 31 19:41:36 GMT 2025
|
||
|
EPA PESTICIDE CODE |
129088
Created by
admin on Mon Mar 31 19:41:36 GMT 2025 , Edited by admin on Mon Mar 31 19:41:36 GMT 2025
|
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
C041288
Created by
admin on Mon Mar 31 19:41:36 GMT 2025 , Edited by admin on Mon Mar 31 19:41:36 GMT 2025
|
PRIMARY | |||
|
75122
Created by
admin on Mon Mar 31 19:41:36 GMT 2025 , Edited by admin on Mon Mar 31 19:41:36 GMT 2025
|
PRIMARY | |||
|
I7K169J70F
Created by
admin on Mon Mar 31 19:41:36 GMT 2025 , Edited by admin on Mon Mar 31 19:41:36 GMT 2025
|
PRIMARY | |||
|
629-19-6
Created by
admin on Mon Mar 31 19:41:36 GMT 2025 , Edited by admin on Mon Mar 31 19:41:36 GMT 2025
|
PRIMARY | |||
|
211-079-8
Created by
admin on Mon Mar 31 19:41:36 GMT 2025 , Edited by admin on Mon Mar 31 19:41:36 GMT 2025
|
PRIMARY | |||
|
45758
Created by
admin on Mon Mar 31 19:41:36 GMT 2025 , Edited by admin on Mon Mar 31 19:41:36 GMT 2025
|
PRIMARY | |||
|
1107
Created by
admin on Mon Mar 31 19:41:36 GMT 2025 , Edited by admin on Mon Mar 31 19:41:36 GMT 2025
|
PRIMARY | |||
|
12377
Created by
admin on Mon Mar 31 19:41:36 GMT 2025 , Edited by admin on Mon Mar 31 19:41:36 GMT 2025
|
PRIMARY | |||
|
DTXSID2022096
Created by
admin on Mon Mar 31 19:41:36 GMT 2025 , Edited by admin on Mon Mar 31 19:41:36 GMT 2025
|
PRIMARY |