Approval Year
Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Sun Jun 27 08:42:57 UTC 2021
by
admin
on
Sun Jun 27 08:42:57 UTC 2021
|
Source Materials Class | ORGANISM |
Source Materials Type | PLANT |
Source Materials Parent | |
Part | LEAF |
Record UNII |
G2GH7V846Z
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Related Record | Type |
---|
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
1372564
Created by
admin on Sun Jun 27 08:42:58 UTC 2021 , Edited by admin on Sun Jun 27 08:42:58 UTC 2021
|
PRIMARY | RxNorm | ||
|
SUB35917
Created by
admin on Sun Jun 27 08:42:58 UTC 2021 , Edited by admin on Sun Jun 27 08:42:58 UTC 2021
|
PRIMARY | |||
|
M3743
Created by
admin on Sun Jun 27 08:42:58 UTC 2021 , Edited by admin on Sun Jun 27 08:42:58 UTC 2021
|
PRIMARY | Merck Index |
Related Record | Type | Details | ||
---|---|---|---|---|
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
SUB_CONCEPT->SUBSTANCE |