Details
| Stereochemistry | ACHIRAL |
| Molecular Formula | C6HCl5O |
| Molecular Weight | 266.337 |
| Optical Activity | NONE |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
OC1=C(Cl)C(Cl)=C(Cl)C(Cl)=C1Cl
InChI
InChIKey=IZUPBVBPLAPZRR-UHFFFAOYSA-N
InChI=1S/C6HCl5O/c7-1-2(8)4(10)6(12)5(11)3(1)9/h12H
| Molecular Formula | C6HCl5O |
| Molecular Weight | 266.337 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ACHIRAL |
| Additional Stereochemistry | No |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Optical Activity | NONE |
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| Clastogenicity of pentachlorophenol, 2,4-D and butachlor evaluated by Allium root tip test. | 2002-02-15 |
|
| Dechlorination of chlorinated phenols by catalyzed and uncatalyzed Fe(0) and Mg(0) particles. | 2002-02-14 |
|
| Effects of pentachlorophenol and tetrachlorohydroquinone on mitogen-activated protein kinase pathways in Jurkat T cells. | 2002-02 |
|
| Sources and distribution of polychlorinated dibenzo-p-dioxins and dibenzofurans in sediments from Masan Bay, Korea. | 2002-02 |
|
| Embryo-larval toxicity tests with the African catfish (Clarias gariepinus): comparative sensitivity of endpoints. | 2002-02 |
|
| Characterization of the initial steps in the reductive dehalogenation catalyzed by tetrachlorohydroquinone dehalogenase. | 2002-01-29 |
|
| The reaction catalyzed by tetrachlorohydroquinone dehalogenase does not involve nucleophilic aromatic substitution. | 2002-01-29 |
|
| A study of the developmental toxicity potential of pentachlorophenol in the rat. | 2002-01-19 |
|
| Developmental toxicity study of pentachlorophenol in the rabbit. | 2002-01-19 |
|
| Molecular cloning and characterization of pentachlorophenol-degrading monooxygenase genes of Pseudomonas sp. from the chemostat. | 2002-01-18 |
|
| Differences in genotoxicity of H(2)O(2) and tetrachlorohydroquinone in human fibroblasts. | 2002-01-15 |
|
| Extraction solvent selection in environmental analysis. | 2002-01-01 |
|
| A multimedia fugacity river model of pentachlorophenol in South Drainage Canal, China. | 2002-01 |
|
| Desorption kinetics of PCP-contaminated soil: effect of temperature. | 2002-01 |
|
| Degradation of organochlorine pesticides by meat starter in liquid media and fermented sausage. | 2002-01 |
|
| Identification of hydroxylated PCB metabolites and other phenolic halogenated pollutants in human blood plasma. | 2002-01 |
|
| Successive rapid reductive dehalogenation and mineralization of pentachlorophenol by the indigenous microflora of farmyard manure compost. | 2002 |
|
| Treated wood in livestock facilities: relationships among residues of pentachlorophenol, dioxins, and furans in wood and beef. | 2002 |
|
| Pilot study of in-situ thermal treatment for the remediation of pentachlorophenol-contaminated aquifers. | 2001-12-15 |
|
| Inelastic neutron scattering studies on low frequency vibrations of pentachlorophenol. | 2001-12 |
|
| Modeling pentachlorophenol bioavailability and bioaccumulation by the freshwater fingernail clam Sphaerium corneum using artificial particles and humic acids. | 2001-12 |
|
| Contaminant sensitivity of threatened and endangered fishes compared to standard surrogate species. | 2001-12 |
|
| Temperature- and parasite-induced changes in toxicity and lethal body burdens of pentachlorophenol in the freshwater clam Pisidium amnicum. | 2001-12 |
|
| The non-specific inhibition of enzymes by environmental pollutants: a study of a model system towards the development of electrochemical biosensor arrays. | 2001-12 |
|
| Inhibition of apoptosis by pentachlorophenol in v-myc-transfected rat liver epithelial cells: relation to down-regulation of gap junctional intercellular communication. | 2001-11-28 |
|
| Response of MCF-7 human breast cancer cells to some binary mixtures of oestrogenic compounds in-vitro. | 2001-11 |
|
| Handling characteristics of a palladium-free gallium-based alloy compared with a high copper dental amalgam in a simulated clinical trial. | 2001-11 |
|
| Synergistic cytotoxicity between pentachlorophenol and copper in a bacterial model. | 2001-11 |
|
| Congener-specific characterization of PCDDs/PCDFs in atmospheric deposition: comparison of profiles among deposition, source, and environmental sink. | 2001-10 |
|
| Polychlorinated dibenzo-p-dioxins and dibenzofurans in plywood combustion gas. | 2001-10 |
|
| Characterization of three bioenergetically active respiratory terminal oxidases in the cyanobacterium Synechocystis sp. strain PCC 6803. | 2001-09-25 |
|
| A test battery for the ecotoxicological evaluation of pentachlorophenol. | 2001-09-22 |
|
| Generalized model of pentachlorophenol distribution in amended soil-water systems. | 2001-09-18 |
|
| Organic pollutants in surface waters from Portugal using chemometric interpretation. | 2001-09 |
|
| Oxidized forms of peroxiredoxins and DJ-1 on two-dimensional gels increased in response to sublethal levels of paraquat. | 2001-09 |
|
| Evaluation of TCDD biodegradability under different redox conditions. | 2001-09 |
|
| Polychlorinated dibenzo-p-dioxins and dibenzofurans in paper making from a pulp mill in China. | 2001-09 |
|
| Assessment of pentachlorophenol-exposed timber workers using a test-of-poisoning model. | 2001-08-22 |
|
| Mixture component effects on the in vitro dermal absorption of pentachlorophenol. | 2001-08 |
|
| Anaerobic biodegradation of pentachlorophenol in mixtures containing cadmium by two physiologically distinct microbial enrichment cultures. | 2001-07 |
|
| [Preliminary study on anaerobic bioremediation process for pentachlorophenol (PCP)-contaminated soil]. | 2001-06 |
|
| The influence of suspended particles on the acute toxicity of 2-chloro-4-nitro-aniline, cadmium, and pentachlorophenol on the valve movement response of the zebra mussel (Dreissena polymorpha). | 2001-05 |
|
| Sorption of the neutral and charged forms of pentachlorophenol on soil: evidence for different mechanisms. | 2001-05 |
|
| Evaluation for Hsp70 as a biomarker of effect of pollutants on the earthworm Lumbricus terrestris. | 2001-04 |
|
| Treating an aged pentachlorophenol- (PCP-) contaminated soil through three sludge handling processes, anaerobic sludge digestion, post-sludge digestion and sludge land application. | 2001 |
|
| Estimation of environmental impact of some of the most often occurring pesticides in Slovenian surface and underground water. | 2001 |
|
| Effect of three chlorinated pesticides on hsromega stress gene in transgenic Drosophila melanogaster. | 2001 |
|
| Full life-cycle toxicity assessment using rotifer resting egg production: implications for ecological risk assessment. | 2001 |
|
| Hybrid reactor performance in pentachlorophenol (pcp) removal by anaerobic granules. | 2001 |
|
| Direct detection of polyaromatic hydrocarbons, estrogenic compounds and pesticides in water using desorption chemical ionisation membrane inlet mass spectrometry. | 2001 |
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 18:41:03 GMT 2025
by
admin
on
Mon Mar 31 18:41:03 GMT 2025
|
| Record UNII |
D9BSU0SE4T
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Systematic Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
58217
Created by
admin on Mon Mar 31 18:41:03 GMT 2025 , Edited by admin on Mon Mar 31 18:41:03 GMT 2025
|
PRIMARY | |||
|
100000079775
Created by
admin on Mon Mar 31 18:41:03 GMT 2025 , Edited by admin on Mon Mar 31 18:41:03 GMT 2025
|
PRIMARY | |||
|
m8488
Created by
admin on Mon Mar 31 18:41:03 GMT 2025 , Edited by admin on Mon Mar 31 18:41:03 GMT 2025
|
PRIMARY | Merck Index | ||
|
D010416
Created by
admin on Mon Mar 31 18:41:03 GMT 2025 , Edited by admin on Mon Mar 31 18:41:03 GMT 2025
|
PRIMARY | |||
|
201-778-6
Created by
admin on Mon Mar 31 18:41:03 GMT 2025 , Edited by admin on Mon Mar 31 18:41:03 GMT 2025
|
PRIMARY | |||
|
87-86-5
Created by
admin on Mon Mar 31 18:41:03 GMT 2025 , Edited by admin on Mon Mar 31 18:41:03 GMT 2025
|
PRIMARY | |||
|
17642
Created by
admin on Mon Mar 31 18:41:03 GMT 2025 , Edited by admin on Mon Mar 31 18:41:03 GMT 2025
|
PRIMARY | |||
|
DTXSID7021106
Created by
admin on Mon Mar 31 18:41:03 GMT 2025 , Edited by admin on Mon Mar 31 18:41:03 GMT 2025
|
PRIMARY | |||
|
263497
Created by
admin on Mon Mar 31 18:41:03 GMT 2025 , Edited by admin on Mon Mar 31 18:41:03 GMT 2025
|
PRIMARY | |||
|
D9BSU0SE4T
Created by
admin on Mon Mar 31 18:41:03 GMT 2025 , Edited by admin on Mon Mar 31 18:41:03 GMT 2025
|
PRIMARY | |||
|
pentachlorophenol
Created by
admin on Mon Mar 31 18:41:03 GMT 2025 , Edited by admin on Mon Mar 31 18:41:03 GMT 2025
|
PRIMARY | |||
|
D9BSU0SE4T
Created by
admin on Mon Mar 31 18:41:03 GMT 2025 , Edited by admin on Mon Mar 31 18:41:03 GMT 2025
|
PRIMARY | |||
|
992
Created by
admin on Mon Mar 31 18:41:03 GMT 2025 , Edited by admin on Mon Mar 31 18:41:03 GMT 2025
|
PRIMARY | |||
|
PENTACHLOROPHENOL
Created by
admin on Mon Mar 31 18:41:03 GMT 2025 , Edited by admin on Mon Mar 31 18:41:03 GMT 2025
|
PRIMARY | |||
|
SUB14793MIG
Created by
admin on Mon Mar 31 18:41:03 GMT 2025 , Edited by admin on Mon Mar 31 18:41:03 GMT 2025
|
PRIMARY | |||
|
894
Created by
admin on Mon Mar 31 18:41:03 GMT 2025 , Edited by admin on Mon Mar 31 18:41:03 GMT 2025
|
PRIMARY |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
|
SALT/SOLVATE -> PARENT | |||
|
|
SALT/SOLVATE -> PARENT | |||
|
|
SALT/SOLVATE -> PARENT | |||
|
|
SALT/SOLVATE -> PARENT | |||
|
|
SALT/SOLVATE -> PARENT |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
|
ACTIVE MOIETY |