Approval Year
Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Sat Dec 16 00:31:55 GMT 2023
by
admin
on
Sat Dec 16 00:31:55 GMT 2023
|
Source Materials Class | ORGANISM |
Source Materials Type | PLANT |
Source Materials Parent | |
Part | FLOWER |
Fraction Name | VOLATILE OIL |
Record UNII |
B3Y66352HF
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Related Record | Type |
---|
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
B3Y66352HF
Created by
admin on Sat Dec 16 00:31:56 GMT 2023 , Edited by admin on Sat Dec 16 00:31:56 GMT 2023
|
PRIMARY | |||
|
1307744
Created by
admin on Sat Dec 16 00:31:56 GMT 2023 , Edited by admin on Sat Dec 16 00:31:56 GMT 2023
|
PRIMARY | RxNorm | ||
|
C107358
Created by
admin on Sat Dec 16 00:31:56 GMT 2023 , Edited by admin on Sat Dec 16 00:31:56 GMT 2023
|
PRIMARY | |||
|
C66892
Created by
admin on Sat Dec 16 00:31:56 GMT 2023 , Edited by admin on Sat Dec 16 00:31:56 GMT 2023
|
CONCEPT | Natural Product | ||
|
B3Y66352HF
Created by
admin on Sat Dec 16 00:31:56 GMT 2023 , Edited by admin on Sat Dec 16 00:31:56 GMT 2023
|
PRIMARY |
Related Record | Type | Details | ||
---|---|---|---|---|
|
SUB_CONCEPT->SUBSTANCE |