Approval Year
Sugar | Site Range | Site Count |
---|
Sugar | Site Range | Site Count |
---|---|---|
Deoxyribose (DNA) | 1_31 | 1 / 31 |
D-Ribose (RNA) | 1_23 | 1 / 31 |
2'-Fluoro-Ribose | 1_6-1_7;1_9;1_11-1_12;1_14;1_16;1_19;1_21;1_25-1_26 | 11 / 31 |
2'-O-Methyl-Ribose | 1_1-1_5;1_8;1_10;1_13;1_15;1_17-1_18;1_20;1_22;1_24;1_27-1_30 | 18 / 31 |
Showing 1 to 4 of 4 entries
Related Record | Type | Details |
---|
Related Record | Type | Details | ||
---|---|---|---|---|
|
ACTIVE MOIETY |
|
Showing 1 to 1 of 1 entries
Agent Modifications
Modification Process | Modification Role | Modification Type | Amount | Fragment Name | Fragment ID |
---|
Modification Process | Modification Role | Modification Type | Amount | Fragment Name | Fragment ID |
---|---|---|---|---|---|
|
Showing 1 to 1 of 1 entries
Structural Modifications
Modification Type | Location Site | Location Type | Residue Modified | Extent | Fragment Name | Fragment Approval |
---|
Modification Type | Location Site | Location Type | Residue Modified | Extent | Fragment Name | Fragment Approval |
---|---|---|---|---|---|---|
NUCLEOTIDE SUBSTITUTION | [1_31] | SITE_SPECIFIC | RIBOTHYMIDINE 3'-MONOPHOSPHATE | 796M1I7H8N | ||
NUCLEOSIDE_SUBSTITUTION | [1_1] | 5'-TERMINUS | PEGNIVACOGIN GUANOSINE 5' MODIFICATION | GB00680LD3 |
Showing 1 to 2 of 2 entries