Details
| Stereochemistry | ACHIRAL |
| Molecular Formula | C12H4Br6 |
| Molecular Weight | 627.584 |
| Optical Activity | NONE |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
BrC1=CC(Br)=C(Br)C=C1C2=CC(Br)=C(Br)C=C2Br
InChI
InChIKey=HMBBJSKXDBUNNT-UHFFFAOYSA-N
InChI=1S/C12H4Br6/c13-7-3-11(17)9(15)1-5(7)6-2-10(16)12(18)4-8(6)14/h1-4H
| Molecular Formula | C12H4Br6 |
| Molecular Weight | 627.584 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ACHIRAL |
| Additional Stereochemistry | No |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Optical Activity | NONE |
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| San Antonio Statement on brominated and chlorinated flame retardants. | 2010-12 |
|
| High concentrations of persistent organic pollutants including PCBs, DDT, PBDEs and PFOS in little brown bats with white-nose syndrome in New York, USA. | 2010-07 |
|
| A cohort study of the association between secondary sex ratio and parental exposure to polybrominated biphenyl (PBB) and polychlorinated biphenyl (PCB). | 2009-08-15 |
|
| The analysis of halogenated flame retardants by GC-HRMS in environmental samples. | 2009-01 |
|
| Determination of polybrominated biphenyls in Tasmanian devils (Sarcophilus harrisii) by gas chromatography coupled to electron capture negative ion tandem mass spectrometry or electron ionization high-resolution mass spectrometry. | 2008-12 |
|
| Detailed analysis of polybrominated biphenyl congeners in bird eggs from Norway. | 2008-12 |
|
| Congener pattern of hexabromobiphenyls in marine biota from different proveniences. | 2008-04-15 |
|
| Anaerobic transformation of polybrominated biphenyls with the goal of identifying unknown hexabromobiphenyls in Baltic cod liver. | 2008-03 |
|
| Serum concentrations of polybrominated diphenyl ethers (PBDEs) and polybrominated biphenyl (PBB) in the United States population: 2003-2004. | 2008-02-15 |
|
| Photolytic transformation of polybrominated biphenyls leading to the structures of unknown hexa- to nonabromo-congeners. | 2007-10-12 |
|
| Optimization of the determination of polybrominated diphenyl ethers in human serum using solid-phase extraction and gas chromatography-electron capture negative ionization mass spectrometry. | 2005-12-05 |
|
| In vitro estrogenicity of polybrominated flame retardants. | 2005-09-10 |
|
| Brominated organic contaminants in the liver and egg of the common cormorants (Phalacrocorax carbo) from Japan. | 2004-08-01 |
|
| Semiautomated high-throughput extraction and cleanup method for the measurement of polybrominated diphenyl ethers and polybrominated and polychlorinated biphenyls in breast milk. | 2004-08-01 |
|
| Analysis of Ah receptor pathway activation by brominated flame retardants. | 2004-06 |
|
| Semiautomated high-throughput extraction and cleanup method for the measurement of polybrominated diphenyl ethers, polybrominated biphenyls, and polychlorinated biphenyls in human serum. | 2004-04-01 |
|
| Chromatographic enrichment and enantiomer separation of axially chiral polybrominated biphenyls in a technical mixture. | 2002-10-11 |
|
| Spatial distribution of polybrominated diphenyl ethers and polybrominated biphenyls in lake trout from the Laurentian Great Lakes. | 2002-02 |
|
| Brominated flame retardants in serum from U.S. blood donors. | 2001-10-01 |
|
| Inhibition of gap junctional intercellular communication in normal human breast epithelial cells after treatment with pesticides, PCBs, and PBBs, alone or in mixtures. | 1996-02 |
Patents
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 19:03:23 GMT 2025
by
admin
on
Mon Mar 31 19:03:23 GMT 2025
|
| Record UNII |
9S2PWX7KBN
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Preferred Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Brand Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
2913
Created by
admin on Mon Mar 31 19:03:23 GMT 2025 , Edited by admin on Mon Mar 31 19:03:23 GMT 2025
|
PRIMARY | |||
|
DTXSID70858838
Created by
admin on Mon Mar 31 19:03:23 GMT 2025 , Edited by admin on Mon Mar 31 19:03:23 GMT 2025
|
PRIMARY | |||
|
9S2PWX7KBN
Created by
admin on Mon Mar 31 19:03:23 GMT 2025 , Edited by admin on Mon Mar 31 19:03:23 GMT 2025
|
PRIMARY | |||
|
134050
Created by
admin on Mon Mar 31 19:03:23 GMT 2025 , Edited by admin on Mon Mar 31 19:03:23 GMT 2025
|
PRIMARY | |||
|
59080-40-9
Created by
admin on Mon Mar 31 19:03:23 GMT 2025 , Edited by admin on Mon Mar 31 19:03:23 GMT 2025
|
PRIMARY | |||
|
42948
Created by
admin on Mon Mar 31 19:03:23 GMT 2025 , Edited by admin on Mon Mar 31 19:03:23 GMT 2025
|
PRIMARY |