Approval Year
Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Fri Dec 15 17:24:30 GMT 2023
by
admin
on
Fri Dec 15 17:24:30 GMT 2023
|
Source Materials Class | ORGANISM |
Source Materials Type | PLANT |
Source Materials Parent | |
Part | ROOT |
Record UNII |
99C8CDD94H
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Related Record | Type |
---|
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
99C8CDD94H
Created by
admin on Fri Dec 15 17:24:30 GMT 2023 , Edited by admin on Fri Dec 15 17:24:30 GMT 2023
|
PRIMARY | |||
|
1307794
Created by
admin on Fri Dec 15 17:24:30 GMT 2023 , Edited by admin on Fri Dec 15 17:24:30 GMT 2023
|
PRIMARY | RxNorm |
Related Record | Type | Details | ||
---|---|---|---|---|
|
SUB_CONCEPT->SUBSTANCE |