Approval Year
Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Sat Dec 16 13:11:52 GMT 2023
by
admin
on
Sat Dec 16 13:11:52 GMT 2023
|
Source Materials Class | ORGANISM |
Source Materials Type | PLANT |
Organism Family | Cannabaceae |
Organism Genus | Trema |
Organism Species | micranthum |
Author | (L.) BLUME |
Part | WHOLE |
Record UNII |
89QSA1T6NW
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Name | Type | Language | ||
---|---|---|---|---|
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
89QSA1T6NW
Created by
admin on Sat Dec 16 13:11:52 GMT 2023 , Edited by admin on Sat Dec 16 13:11:52 GMT 2023
|
PRIMARY | |||
|
TRMI2
Created by
admin on Sat Dec 16 13:11:52 GMT 2023 , Edited by admin on Sat Dec 16 13:11:52 GMT 2023
|
PRIMARY | |||
|
582Z4
Created by
admin on Sat Dec 16 13:11:52 GMT 2023 , Edited by admin on Sat Dec 16 13:11:52 GMT 2023
|
PRIMARY | |||
|
WCSCMP-2518720
Created by
admin on Sat Dec 16 13:11:52 GMT 2023 , Edited by admin on Sat Dec 16 13:11:52 GMT 2023
|
PRIMARY | |||
|
28954
Created by
admin on Sat Dec 16 13:11:52 GMT 2023 , Edited by admin on Sat Dec 16 13:11:52 GMT 2023
|
PRIMARY | |||
|
36831
Created by
admin on Sat Dec 16 13:11:52 GMT 2023 , Edited by admin on Sat Dec 16 13:11:52 GMT 2023
|
PRIMARY | |||
|
TREMA MICRANTHA
Created by
admin on Sat Dec 16 13:11:52 GMT 2023 , Edited by admin on Sat Dec 16 13:11:52 GMT 2023
|
PRIMARY | |||
|
897052
Created by
admin on Sat Dec 16 13:11:52 GMT 2023 , Edited by admin on Sat Dec 16 13:11:52 GMT 2023
|
PRIMARY |