Approval Year
| Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Mon Mar 31 23:26:15 GMT 2025
by
admin
on
Mon Mar 31 23:26:15 GMT 2025
|
| Source Materials Class | ORGANISM |
| Source Materials Type | PLANT |
| Source Materials Parent | |
| Part | leaf |
| Fraction Name | volatile oil |
| Record UNII |
89D604766N
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Common Name | English | ||
|
Preferred Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
1865401
Created by
admin on Mon Mar 31 23:26:15 GMT 2025 , Edited by admin on Mon Mar 31 23:26:15 GMT 2025
|
PRIMARY | |||
|
89D604766N
Created by
admin on Mon Mar 31 23:26:15 GMT 2025 , Edited by admin on Mon Mar 31 23:26:15 GMT 2025
|
PRIMARY | |||
|
89D604766N
Created by
admin on Mon Mar 31 23:26:15 GMT 2025 , Edited by admin on Mon Mar 31 23:26:15 GMT 2025
|
PRIMARY |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT |
0.4% of chemical composition of the leaf essential oil from Moringa oleifera.
|
||
|
ACTIVE CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT |