HISTONE ACETYLTRANSFERASE P300
7U1VP195ST
Other
HISTONE ACETYLTRANSFERASE P300
7U1VP195ST
Other
Approval Year
Name | Type | Language |
---|
Showing 1 to 5 of 8 entries
Code System | Code | Type | Description |
---|
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
C17804 | PRIMARY | NCIT | ||
|
7U1VP195ST | PRIMARY | |||
|
EC 2.3.1.48 | PRIMARY |
Showing 1 to 3 of 3 entries
Subunit 0
>SUBUNIT_0
Structural Modifications
Modification Type | Location Site | Location Type | Residue Modified | Extent | Fragment Name | Fragment Approval |
---|
Modification Type | Location Site | Location Type | Residue Modified | Extent | Fragment Name | Fragment Approval |
---|---|---|---|---|---|---|
METAL_BINDING | [1_1743] [1_1747] [1_1752] [1_1757] [1_1766] [1_1770] [1_1778] [1_1781] [1_1791] [1_1795] [1_1800] [1_1805] | SITE_SPECIFIC | TAZ-TYPE ZINC FINGER | FR8G232SRK | ||
AMINO_ACID_SUBSTITUTION | [1_1179] [1_1335] [1_1472] [1_1498] [1_1541] [1_1545] [1_1548] [1_1553] [1_1557] [1_1559] [1_1698] [1_1703] [1_1706] | SITE_SPECIFIC | N6-ACETYLLYSINE | 470AD5VY1X | ||
METAL_BINDING | [1_1682] [1_1685] [1_1700] [1_1702] | SITE_SPECIFIC | ZZ-TYPE ZINC FINGER | UZ8IXP0HN9 | ||
AMINO_ACID_SUBSTITUTION | [1_498] | SITE_SPECIFIC | DEXFOSFOSERINE | VI4F0K069V | ||
METAL_BINDING | [1_346] [1_350] [1_363] [1_368] [1_377] [1_381] [1_387] [1_392] [1_401] [1_405] [1_410] [1_413] | SITE_SPECIFIC | TAZ-TYPE ZINC FINGER | FR8G232SRK |
Showing 1 to 5 of 6 entries
Name | Property Type | Amount | Referenced Substance | Defining | Parameters | References |
---|
Name | Property Type | Amount | Referenced Substance | Defining | Parameters | References |
---|---|---|---|---|---|---|
MOL_WEIGHT:NUMBER(CALCULATED) | CHEMICAL |
ESTIMATED
264000 Da (average) |
||||
Molecular Formula | CHEMICAL |
ESTIMATED
C11375H18054O3533N3372S168 |
Showing 1 to 2 of 2 entries