Details
Stereochemistry | ACHIRAL |
Molecular Formula | C8H12N2 |
Molecular Weight | 136.1943 |
Optical Activity | NONE |
Defined Stereocenters | 0 / 0 |
E/Z Centers | 0 |
Charge | 0 |
SHOW SMILES / InChI
SMILES
CN(C)C1=CC=C(N)C=C1
InChI
InChIKey=BZORFPDSXLZWJF-UHFFFAOYSA-N
InChI=1S/C8H12N2/c1-10(2)8-5-3-7(9)4-6-8/h3-6H,9H2,1-2H3
Molecular Formula | C8H12N2 |
Molecular Weight | 136.1943 |
Charge | 0 |
Count |
|
Stereochemistry | ACHIRAL |
Additional Stereochemistry | No |
Defined Stereocenters | 0 / 0 |
E/Z Centers | 0 |
Optical Activity | NONE |
Approval Year
PubMed
Title | Date | PubMed |
---|---|---|
A novel mixed valence form of Rhus vernicifera laccase and its reaction with dioxygen to give a peroxide intermediate bound to the trinuclear center. | 2001 Jun |
|
Antiradical efficiency of Maillard reaction mixtures in a hydrophilic media. | 2002 May 8 |
|
Anion- and pH-dependent activation of the soluble form of dopamine beta-hydroxylase. | 2003 Feb 1 |
|
Enzymological characterization of EpoA, a laccase-like phenol oxidase produced by Streptomyces griseus. | 2003 May |
|
A multisyringe flow injection method for the automated determination of sulfide in waters using a miniaturised optical fiber spectrophotometer. | 2004 Dec 15 |
|
Biochemical and molecular characterization of an azoreductase from Staphylococcus aureus, a tetrameric NADPH-dependent flavoprotein. | 2005 May |
|
Flow-through optical fiber sensor for automatic sulfide determination in waters by multisyringe flow injection analysis using solid-phase reflectometry. | 2005 May |
|
Synthesis and antibacterial activity of some imidazole-5-(4H)one derivatives. | 2005 Oct |
|
Microbial conversion of selected azo dyes and their breakdown products. | 2006 |
|
Enzymatic and spectroscopic studies on the activation or inhibition effects by substituted phenolic compounds in the oxidation of aryldiamines and catechols catalyzed by Rhus vernicifera laccase. | 2006 Dec |
|
Sequential determination of trace amounts of iron and copper in water samples by flow injection analysis with catalytic spectrophotometric detection. | 2006 Jan |
|
Determination of total and dissolved amount of iron in water samples using catalytic spectrophotometric flow injection analysis. | 2006 Jan 15 |
|
Antioxidant profile of red wines evaluated by total antioxidant capacity, scavenger activity, and biomarkers of oxidative stress methodologies. | 2007 Jul 11 |
|
Conformational analysis of the electron-transfer kinetics across oligoproline peptides using N,N-dimethyl-1,4-benzenediamine donors and pyrene-1-sulfonyl acceptors. | 2007 Jun 21 |
|
The effect of substituent groups on the reductive degradation of azo dyes by zerovalent iron. | 2007 Jun 25 |
|
Metabolism of azo dyes by Lactobacillus casei TISTR 1500 and effects of various factors on decolorization. | 2007 Mar |
|
Antioxidant and radical scavenging properties of curcumin. | 2008 Jul 10 |
|
Covalently modified graphitic carbon-based stationary phases for anion chromatography. | 2009 Nov |
|
Polyphenol contents and antioxidant activity of lyophilized aqueous extract of propolis from Erzurum, Turkey. | 2010 Aug-Sep |
|
Antioxidant activity of bisbenzylisoquinoline alkaloids from Stephania rotunda: cepharanthine and fangchinoline. | 2010 Feb |
|
Metabolism of azo dyes by human skin microbiota. | 2010 Jan |
|
Evaluation of antioxidant capacity and phenol content in jackfruit (Artocarpus heterophyllus Lam.) fruit pulp. | 2010 Jun |
|
Non-invasive index of liver fibrosis induced by alcohol, thioacetamide and Schistosomal infection in mice. | 2010 Jun 1 |
|
Effects of organic solvents on the activity of free and immobilised laccase from Rhus vernicifera. | 2010 Nov 1 |
|
Synthesis and antioxidant properties of diphenylmethane derivative bromophenols including a natural product. | 2010 Oct |
Patents
Substance Class |
Chemical
Created
by
admin
on
Edited
Sat Dec 16 20:11:07 GMT 2023
by
admin
on
Sat Dec 16 20:11:07 GMT 2023
|
Record UNII |
7GZH2FMK7X
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Official Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
m4548
Created by
admin on Sat Dec 16 20:11:07 GMT 2023 , Edited by admin on Sat Dec 16 20:11:07 GMT 2023
|
PRIMARY | Merck Index | ||
|
7472
Created by
admin on Sat Dec 16 20:11:07 GMT 2023 , Edited by admin on Sat Dec 16 20:11:07 GMT 2023
|
PRIMARY | |||
|
5330
Created by
admin on Sat Dec 16 20:11:07 GMT 2023 , Edited by admin on Sat Dec 16 20:11:07 GMT 2023
|
PRIMARY | |||
|
15783
Created by
admin on Sat Dec 16 20:11:07 GMT 2023 , Edited by admin on Sat Dec 16 20:11:07 GMT 2023
|
PRIMARY | |||
|
1493
Created by
admin on Sat Dec 16 20:11:07 GMT 2023 , Edited by admin on Sat Dec 16 20:11:07 GMT 2023
|
PRIMARY | |||
|
Dimethyl-4-phenylenediamine
Created by
admin on Sat Dec 16 20:11:07 GMT 2023 , Edited by admin on Sat Dec 16 20:11:07 GMT 2023
|
PRIMARY | |||
|
202-807-5
Created by
admin on Sat Dec 16 20:11:07 GMT 2023 , Edited by admin on Sat Dec 16 20:11:07 GMT 2023
|
PRIMARY | |||
|
DTXSID6025149
Created by
admin on Sat Dec 16 20:11:07 GMT 2023 , Edited by admin on Sat Dec 16 20:11:07 GMT 2023
|
PRIMARY | |||
|
7GZH2FMK7X
Created by
admin on Sat Dec 16 20:11:07 GMT 2023 , Edited by admin on Sat Dec 16 20:11:07 GMT 2023
|
PRIMARY | |||
|
C004781
Created by
admin on Sat Dec 16 20:11:07 GMT 2023 , Edited by admin on Sat Dec 16 20:11:07 GMT 2023
|
PRIMARY | |||
|
99-98-9
Created by
admin on Sat Dec 16 20:11:07 GMT 2023 , Edited by admin on Sat Dec 16 20:11:07 GMT 2023
|
PRIMARY |
Related Record | Type | Details | ||
---|---|---|---|---|
|
SALT/SOLVATE -> PARENT |
|