Approval Year
| Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Mon Mar 31 19:52:48 GMT 2025
by
admin
on
Mon Mar 31 19:52:48 GMT 2025
|
| Source Materials Class | ORGANISM |
| Source Materials Type | PLANT |
| Source Materials Parent | |
| Part | fruit |
| Record UNII |
78AD6Z52S6
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Related Record | Type |
|---|
| Name | Type | Language | ||
|---|---|---|---|---|
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
SUB104111
Created by
admin on Mon Mar 31 19:52:48 GMT 2025 , Edited by admin on Mon Mar 31 19:52:48 GMT 2025
|
PRIMARY | |||
|
86026EY9FM
Created by
admin on Mon Mar 31 19:52:48 GMT 2025 , Edited by admin on Mon Mar 31 19:52:48 GMT 2025
|
PRIMARY | |||
|
78AD6Z52S6
Created by
admin on Mon Mar 31 19:52:48 GMT 2025 , Edited by admin on Mon Mar 31 19:52:48 GMT 2025
|
PRIMARY | |||
|
78AD6Z52S6
Created by
admin on Mon Mar 31 19:52:48 GMT 2025 , Edited by admin on Mon Mar 31 19:52:48 GMT 2025
|
PRIMARY | |||
|
SUB75764
Created by
admin on Mon Mar 31 19:52:48 GMT 2025 , Edited by admin on Mon Mar 31 19:52:48 GMT 2025
|
PRIMARY | |||
|
2048127
Created by
admin on Mon Mar 31 19:52:48 GMT 2025 , Edited by admin on Mon Mar 31 19:52:48 GMT 2025
|
ALTERNATIVE | |||
|
1311580
Created by
admin on Mon Mar 31 19:52:48 GMT 2025 , Edited by admin on Mon Mar 31 19:52:48 GMT 2025
|
PRIMARY | RxNorm |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
|
SUB_CONCEPT->SUBSTANCE | |||
|
SUB_CONCEPT->SUBSTANCE | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT |