Details
Stereochemistry | ACHIRAL |
Molecular Formula | C20H20O8 |
Molecular Weight | 388.368 |
Optical Activity | NONE |
Defined Stereocenters | 0 / 0 |
E/Z Centers | 0 |
Charge | 0 |
SHOW SMILES / InChI
SMILES
COC1=CC2=C(C(=O)C(OC)=C(O2)C3=CC(OC)=C(OC)C=C3)C(O)=C1OC
InChI
InChIKey=RIGYMJVFEJNCKD-UHFFFAOYSA-N
InChI=1S/C20H20O8/c1-23-11-7-6-10(8-12(11)24-2)18-20(27-5)17(22)15-13(28-18)9-14(25-3)19(26-4)16(15)21/h6-9,21H,1-5H3
Molecular Formula | C20H20O8 |
Molecular Weight | 388.368 |
Charge | 0 |
Count |
|
Stereochemistry | ACHIRAL |
Additional Stereochemistry | No |
Defined Stereocenters | 0 / 0 |
E/Z Centers | 0 |
Optical Activity | NONE |
Approval Year
PubMed
Title | Date | PubMed |
---|---|---|
Anti-inflammatory activity and sub-acute toxicity of artemetin. | 1990 Feb |
|
cDNA cloning and characterization of a 3'/5'-O-methyltransferase for partially methylated flavonols from Chrysosplenium americanum. | 1996 Dec |
|
In vitro cytotoxicity of flavonoids against MK2 and C6 tumour cells. | 2001 Jun |
|
New diterpenes and norditerpenes from the fruits of Vitex rotundifolia. | 2002 Apr |
|
Evaluation of the antiedematogenic activity of artemetin isolated from Cordia curassavica DC. | 2002 Oct |
|
Phenolic compounds and flavonoids as plant growth regulators from fruit and leaf of Vitex rotundifolia. | 2004 Jul-Aug |
|
G2-M arrest and antimitotic activity mediated by casticin, a flavonoid isolated from Viticis Fructus (Vitex rotundifolia Linne fil.). | 2004 May 10 |
|
Flavonoids from Vitex trifolia L. inhibit cell cycle progression at G2/M phase and induce apoptosis in mammalian cancer cells. | 2005 Aug |
|
Ethnoveterinary medicines used for horses in Trinidad and in British Columbia, Canada. | 2006 Aug 7 |
|
[Studies on chemical constituents in herb from Artemisia rupestris]. | 2006 Nov |
|
New antifungal flavonoid glycoside from Vitex negundo. | 2007 Jan 1 |
|
[Studies on constitutes from Taraxacum mongolicum]. | 2007 May |
|
Antiherpevirus activity of Artemisia arborescens essential oil and inhibition of lateral diffusion in Vero cells. | 2007 Sep 26 |
|
[Studies on chemical constituents from herbs of Taraxacum mongolicum]. | 2008 May |
|
One new triterpene ester from Nepeta suavis. | 2009 Dec |
|
Chemical composition and antibacterial activity of Cordia verbenacea extracts obtained by different methods. | 2009 Dec |
|
Antiproliferative effect of flavonoids and sesquiterpenoids from Achillea millefolium s.l. on cultured human tumour cell lines. | 2009 May |
|
A high-speed counter-current chromatography- HPLC-DAD method for preparative isolation and purification of two polymethoxylated flavones from Taraxacum mongolicum. | 2009 May-Jun |
|
Antiinflammatory and lipoxygenase inhibitory compounds from Vitex agnus-castus. | 2009 Sep |
|
[Preparative isolation and purification of the active components from Viticis Fructus by high-speed counter-current chromatography]. | 2010 Nov |
|
Screening for in vitro phototoxic activity of methanol extracts of Croton campestris A., Ocimum gratissimum L. & Cordia verbenaceae DC. | 2010 Nov |
|
Hypotensive mechanism of the extracts and artemetin isolated from Achillea millefolium L. (Asteraceae) in rats. | 2011 Jul 15 |
|
Antioxidant and hepatoprotective effects of ethanol extract of Vitex glabrata on carbon tetrachloride-induced liver damage in rats. | 2012 |
Substance Class |
Chemical
Created
by
admin
on
Edited
Fri Dec 15 17:50:47 GMT 2023
by
admin
on
Fri Dec 15 17:50:47 GMT 2023
|
Record UNII |
73KMT7R64H
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
73KMT7R64H
Created by
admin on Fri Dec 15 17:50:47 GMT 2023 , Edited by admin on Fri Dec 15 17:50:47 GMT 2023
|
PRIMARY | |||
|
479-90-3
Created by
admin on Fri Dec 15 17:50:47 GMT 2023 , Edited by admin on Fri Dec 15 17:50:47 GMT 2023
|
PRIMARY | |||
|
C054132
Created by
admin on Fri Dec 15 17:50:47 GMT 2023 , Edited by admin on Fri Dec 15 17:50:47 GMT 2023
|
PRIMARY | |||
|
DTXSID20197325
Created by
admin on Fri Dec 15 17:50:47 GMT 2023 , Edited by admin on Fri Dec 15 17:50:47 GMT 2023
|
PRIMARY | |||
|
5320351
Created by
admin on Fri Dec 15 17:50:47 GMT 2023 , Edited by admin on Fri Dec 15 17:50:47 GMT 2023
|
PRIMARY |