Approval Year
Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Sat Dec 16 05:10:15 GMT 2023
by
admin
on
Sat Dec 16 05:10:15 GMT 2023
|
Source Materials Class | ORGANISM |
Source Materials Type | PLANT |
Organism Family | Asteraceae |
Organism Genus | Baccharis |
Organism Species | salicifolia |
Author | (RUIZ & PAV.) PERS. |
Part | WHOLE |
Record UNII |
7161F62428
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
WCSCMP-2922626
Created by
admin on Sat Dec 16 05:10:15 GMT 2023 , Edited by admin on Sat Dec 16 05:10:15 GMT 2023
|
PRIMARY | |||
|
BASA4
Created by
admin on Sat Dec 16 05:10:15 GMT 2023 , Edited by admin on Sat Dec 16 05:10:15 GMT 2023
|
PRIMARY | |||
|
427666
Created by
admin on Sat Dec 16 05:10:15 GMT 2023 , Edited by admin on Sat Dec 16 05:10:15 GMT 2023
|
PRIMARY | |||
|
429385
Created by
admin on Sat Dec 16 05:10:15 GMT 2023 , Edited by admin on Sat Dec 16 05:10:15 GMT 2023
|
PRIMARY | |||
|
7161F62428
Created by
admin on Sat Dec 16 05:10:15 GMT 2023 , Edited by admin on Sat Dec 16 05:10:15 GMT 2023
|
PRIMARY | |||
|
183763
Created by
admin on Sat Dec 16 05:10:15 GMT 2023 , Edited by admin on Sat Dec 16 05:10:15 GMT 2023
|
PRIMARY | |||
|
BACCHARIS SALICIFOLIA
Created by
admin on Sat Dec 16 05:10:15 GMT 2023 , Edited by admin on Sat Dec 16 05:10:15 GMT 2023
|
PRIMARY | |||
|
K7N4
Created by
admin on Sat Dec 16 05:10:15 GMT 2023 , Edited by admin on Sat Dec 16 05:10:15 GMT 2023
|
PRIMARY | |||
|
BACCHARIS VIMINEA
Created by
admin on Sat Dec 16 05:10:15 GMT 2023 , Edited by admin on Sat Dec 16 05:10:15 GMT 2023
|
PRIMARY |