Details
| Stereochemistry | RACEMIC |
| Molecular Formula | C12H17NO2 |
| Molecular Weight | 207.2689 |
| Optical Activity | ( + / - ) |
| Defined Stereocenters | 0 / 1 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
CCC(C)C1=CC=CC=C1OC(=O)NC
InChI
InChIKey=DIRFUJHNVNOBMY-UHFFFAOYSA-N
InChI=1S/C12H17NO2/c1-4-9(2)10-7-5-6-8-11(10)15-12(14)13-3/h5-9H,4H2,1-3H3,(H,13,14)
| Molecular Formula | C12H17NO2 |
| Molecular Weight | 207.2689 |
| Charge | 0 |
| Count |
|
| Stereochemistry | RACEMIC |
| Additional Stereochemistry | No |
| Defined Stereocenters | 0 / 1 |
| E/Z Centers | 0 |
| Optical Activity | ( + / - ) |
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| Pesticide residues in coastal waters affected by rice paddy effluents temporarily stored in a wastewater reservoir in southern Japan. | 2010-02 |
|
| Assessment of pesticide residues in freshwater areas affected by rice paddy effluents in Southern Japan. | 2010-01 |
|
| Sequential injection kinetic spectrophotometric determination of quaternary mixtures of carbamate pesticides in water and fruit samples using artificial neural networks for multivariate calibration. | 2009-12 |
|
| Determination of four carbamate pesticides in corn by cloud point extraction and high-performance liquid chromatography in the visible region based on their derivatization reaction. | 2009-10-14 |
|
| Daily variation of pesticides in surface water of a small river flowing through paddy field area. | 2009-06 |
|
| Multiresidue analysis of 47 pesticides in cooked wheat flour and polished rice by liquid chromatography with tandem mass spectrometry. | 2009-04 |
|
| Rapid determination of carbamate pesticides in food using dual counter-current chromatography directly interfaced with mass spectrometry. | 2008-04-11 |
|
| Investigation of the estrogenic activities of pesticides from Pal-dang reservoir by in vitro assay. | 2007-12-15 |
|
| Response of the subterranean termite Coptotermes formosanus (Isoptera: Rhinotermitidae) to soil treated with microencapsulated fenobucarb. | 2007-12 |
|
| Filariasis vector in China: insecticide resistance and population structure of mosquito Culex pipiens complex. | 2007-05 |
|
| Determination of four kinds of carbamate pesticides by capillary zone electrophoresis with amperometric detection at a polyamide-modified carbon paste electrode. | 2007-02-28 |
|
| Persistence and dissipation of O-sec-butylphenyl N-methylcarbamate (BPMC) in rice ecosystem. | 2006-07 |
|
| Sensitivity of brain cholinesterase activity to diazinon (BASUDIN 50EC) and fenobucarb (BASSA 50EC) insecticides in the air-breathing fish Channa striata (Bloch, 1793). | 2006-05 |
|
| Application of dual counter-current chromatography for rapid sample preparation of N-methylcarbamate pesticides in vegetable oil and citrus fruit. | 2006-03-03 |
|
| Determination of carbamate insecticides in Chinese medicinal herbs by gas chromatography with a nitrogen-phosphorus detector. | 2005-09-13 |
|
| Proteomic analysis of brown planthopper: application to the study of carbamate toxicity. | 2004-05 |
|
| Competitive degradation and detoxification of carbamate insecticides by membrane anodic Fenton treatment. | 2003-08-27 |
|
| [Effects of rice cleaning and cooking process on the residues of flutolanil, fenobucarb, silafluofen and buprofezin in rice]. | 2003-02 |
|
| A carbamate-type cholinesterase inhibitor 2-sec-butylphenyl N-methylcarbamate insecticide blocks L-type Ca2+ channel in guinea pig ventricular myocytes. | 2002-09 |
|
| Purification and characterization of carbaryl hydrolase from Arthrobacter sp. RC100. | 2001-07-10 |
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 20:33:42 GMT 2025
by
admin
on
Mon Mar 31 20:33:42 GMT 2025
|
| Record UNII |
5MS2P7M0CF
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Code | English |
| Classification Tree | Code System | Code | ||
|---|---|---|---|---|
|
EPA PESTICIDE CODE |
44202
Created by
admin on Mon Mar 31 20:33:42 GMT 2025 , Edited by admin on Mon Mar 31 20:33:42 GMT 2025
|
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
SUB184180
Created by
admin on Mon Mar 31 20:33:42 GMT 2025 , Edited by admin on Mon Mar 31 20:33:42 GMT 2025
|
PRIMARY | |||
|
3766-81-2
Created by
admin on Mon Mar 31 20:33:42 GMT 2025 , Edited by admin on Mon Mar 31 20:33:42 GMT 2025
|
PRIMARY | |||
|
19588
Created by
admin on Mon Mar 31 20:33:42 GMT 2025 , Edited by admin on Mon Mar 31 20:33:42 GMT 2025
|
PRIMARY | |||
|
FENOBUCARB
Created by
admin on Mon Mar 31 20:33:42 GMT 2025 , Edited by admin on Mon Mar 31 20:33:42 GMT 2025
|
PRIMARY | |||
|
5MS2P7M0CF
Created by
admin on Mon Mar 31 20:33:42 GMT 2025 , Edited by admin on Mon Mar 31 20:33:42 GMT 2025
|
PRIMARY | |||
|
DTXSID4058077
Created by
admin on Mon Mar 31 20:33:42 GMT 2025 , Edited by admin on Mon Mar 31 20:33:42 GMT 2025
|
PRIMARY | |||
|
223-188-8
Created by
admin on Mon Mar 31 20:33:42 GMT 2025 , Edited by admin on Mon Mar 31 20:33:42 GMT 2025
|
PRIMARY | |||
|
C019276
Created by
admin on Mon Mar 31 20:33:42 GMT 2025 , Edited by admin on Mon Mar 31 20:33:42 GMT 2025
|
PRIMARY | |||
|
100000170339
Created by
admin on Mon Mar 31 20:33:42 GMT 2025 , Edited by admin on Mon Mar 31 20:33:42 GMT 2025
|
PRIMARY | |||
|
C163657
Created by
admin on Mon Mar 31 20:33:42 GMT 2025 , Edited by admin on Mon Mar 31 20:33:42 GMT 2025
|
PRIMARY | |||
|
fenobucarb
Created by
admin on Mon Mar 31 20:33:42 GMT 2025 , Edited by admin on Mon Mar 31 20:33:42 GMT 2025
|
PRIMARY | |||
|
34304
Created by
admin on Mon Mar 31 20:33:42 GMT 2025 , Edited by admin on Mon Mar 31 20:33:42 GMT 2025
|
PRIMARY |