Approval Year
Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Sat Dec 16 04:45:16 GMT 2023
by
admin
on
Sat Dec 16 04:45:16 GMT 2023
|
Source Materials Class | ORGANISM |
Source Materials Type | PLANT |
Organism Family | Fabaceae |
Organism Genus | Calliandra |
Organism Species | houstoniana |
Author | (Kunth) Barneby |
Infraspecific Type | VARIETY |
Infraspecific Name | var. anomala |
Part | WHOLE |
Record UNII |
5D9EU8U135
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Name | Type | Language | ||
---|---|---|---|---|
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
5MR33
Created by
admin on Sat Dec 16 04:45:16 GMT 2023 , Edited by admin on Sat Dec 16 04:45:16 GMT 2023
|
PRIMARY | |||
|
5D9EU8U135
Created by
admin on Sat Dec 16 04:45:16 GMT 2023 , Edited by admin on Sat Dec 16 04:45:16 GMT 2023
|
PRIMARY | |||
|
WCS-2692139
Created by
admin on Sat Dec 16 04:45:16 GMT 2023 , Edited by admin on Sat Dec 16 04:45:16 GMT 2023
|
PRIMARY | |||
|
409058
Created by
admin on Sat Dec 16 04:45:16 GMT 2023 , Edited by admin on Sat Dec 16 04:45:16 GMT 2023
|
PRIMARY |