Details
| Stereochemistry | ACHIRAL |
| Molecular Formula | C9H19NO3S |
| Molecular Weight | 221.317 |
| Optical Activity | NONE |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
OS(=O)(=O)CCCNC1CCCCC1
InChI
InChIKey=PJWWRFATQTVXHA-UHFFFAOYSA-N
InChI=1S/C9H19NO3S/c11-14(12,13)8-4-7-10-9-5-2-1-3-6-9/h9-10H,1-8H2,(H,11,12,13)
| Molecular Formula | C9H19NO3S |
| Molecular Weight | 221.317 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ACHIRAL |
| Additional Stereochemistry | No |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Optical Activity | NONE |
3-(CYCLOHEXYLAMINO)PROPANESULFONIC ACID (CAPS) is a zwitterionic biological buffer which has minimal reactivity with enzymes or proteins and minimal salt effects. CAPS buffer is widely used in Western and immunoblotting experiments as well as protein sequencing and identification. The high pH of this buffer makes it useful for the transfer of proteins with a pI > 8.5. CAPS has been used to study pH-dependent processes in enzymology and as an eluent buffer component in the separation of basic drugs by HPLC.
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| Rhizobium leguminosarum bv. trifolii rosR is required for interaction with clover, biofilm formation and adaptation to the environment. | 2010-11-11 |
|
| Genetic background modifies neurodegeneration and neuroinflammation driven by misfolded human tau protein in rat model of tauopathy: implication for immunomodulatory approach to Alzheimer's disease. | 2010-10-12 |
|
| Human primordial germ cell formation is diminished by exposure to environmental toxicants acting through the AHR signaling pathway. | 2010-09 |
|
| Biological and structural characterization of a host-adapting amino acid in influenza virus. | 2010-08-05 |
|
| Speciation analysis of arsenic and selenium compounds by CE-dynamic reaction cell-ICP-MS. | 2010-07 |
|
| Low aerobic mitochondrial energy metabolism in poorly- or undifferentiated neuroblastoma. | 2010-04-19 |
|
| Evaluating binuclear copper(II) complexes for glycoside hydrolysis. | 2010-03-15 |
|
| Identification of calcium-binding proteins associated with the human sperm plasma membrane. | 2010-01-15 |
|
| Molecular biosensing mechanisms in the spleen for the removal of aged and damaged red cells from the blood circulation. | 2010 |
|
| Citrullinated vimentin as an important antigen in immune complexes from synovial fluid of rheumatoid arthritis patients with antibodies against citrullinated proteins. | 2010 |
|
| Using micellar electrokinetic chromatography for the highly efficient preconcentration and separation of gold nanoparticles. | 2009-03-20 |
|
| Biochemical characterization, mitochondrial localization, expression, and potential functions for an Arabidopsis gamma-aminobutyrate transaminase that utilizes both pyruvate and glyoxylate. | 2009 |
|
| A dual role for integrin-linked kinase in platelets: regulating integrin function and alpha-granule secretion. | 2008-12-01 |
|
| The fungus Neurospora crassa displays telomeric silencing mediated by multiple sirtuins and by methylation of histone H3 lysine 9. | 2008-11-03 |
|
| Stacking enhanced determination of steroids by CE. | 2008-09 |
|
| High-affinity IgE receptor-beta chain expression in human mast cells. | 2008-07-31 |
|
| Identification and characterization of a plastid-localized Arabidopsis glyoxylate reductase isoform: comparison with a cytosolic isoform and implications for cellular redox homeostasis and aldehyde detoxification. | 2008 |
|
| Mechanism of proton transfer in the 3alpha-hydroxysteroid dehydrogenase/carbonyl reductase from Comamonas testosteroni. | 2007-11-23 |
|
| A high-efficiency capillary electrophoresis-based method for characterizing the sizes of Au nanoparticles. | 2007-10-12 |
|
| On-line enhancement and separation of nanoparticles using capillary electrophoresis. | 2007-08-17 |
|
| Analytical separation of Au/Ag core/shell nanoparticles by capillary electrophoresis. | 2006-11-10 |
|
| Suppressed anion chromatography using mixed zwitter-ionic and carbonate eluents. | 2006-06-16 |
|
| Disruption of nucleocytoplasmic trafficking of cyclin D1 and topoisomerase II by sanguinarine. | 2006-03-02 |
|
| Changes in endopolygalacturonase levels and characterization of a putative endo-PG gene during fruit softening in peach genotypes with nonmelting and melting flesh fruit phenotypes. | 2006 |
|
| Degradation of small leucine-rich repeat proteoglycans by matrix metalloprotease-13: identification of a new biglycan cleavage site. | 2006 |
|
| Chiral ligand exchange micellar electrokinetic chromatography using borate anion as a central ion. | 2005-10 |
|
| Cactus pear: a natural product in cancer chemoprevention. | 2005-09-08 |
|
| The effects of oxidative stress in urinary tract infection. | 2005-08-31 |
|
| Oxidative stress in patients with nongenital warts. | 2005-08-31 |
|
| Bishistidyl heme hexacoordination, a key structural property in Drosophila melanogaster hemoglobin. | 2005-07-22 |
|
| Estimation of logP(ow) values for neutral and basic compounds by microchip microemulsion electrokinetic chromatography with indirect fluorimetric detection (muMEEKC-IFD). | 2005-06-01 |
|
| Optimised two-dimensional electrophoresis procedures for the protein characterisation of structural tissues. | 2005-05 |
|
| Determination of serotonin, noradrenaline, dopamine and their metabolites in rat brain extracts and microdialysis samples by column liquid chromatography with fluorescence detection following derivatization with benzylamine and 1,2-diphenylethylenediamine. | 2004-08-05 |
|
| Fast speciation analysis of iodophenol compounds in river waters by capillary electrophoresis-inductively coupled plasma-mass spectrometry with off-line solid-phase microextraction. | 2004-06 |
|
| The role of CAPS buffer in expanding the crystallization space of the nucleotide-binding domain of the ABC transporter haemolysin B from Escherichia coli. | 2004-06 |
|
| Analysis of tryptophan and tyrosine in cerebrospinal fluid by capillary electrophoresis and "ball lens" UV-pulsed laser-induced fluorescence detection. | 2003-09-26 |
|
| Simultaneous determination of 5-hydroxyindoles and catechols by high-performance liquid chromatography with fluorescence detection following derivatization with benzylamine and 1,2-diphenylethylenediamine. | 2003-09-19 |
|
| Simultaneous determination of norepinephrine, serotonin, and 5-hydroxyindole-3-acetic acid in microdialysis samples from rat brain by microbore column liquid chromatography with fluorescence detection following derivatization with benzylamine. | 2003-01-15 |
|
| Direct monitoring of the expression of the green fluorescent protein-extracellular signal-regulated kinase 2 fusion protein in transfected cells using capillary electrophoresis with laser-induced fluorescence detection. | 2002-11-08 |
|
| Expression and prognostic significance of lysozyme in male breast cancer. | 2002 |
Sample Use Guides
In Vivo Use Guide
Sources: https://chem.nlm.nih.gov/chemidplus/rn/1135-40-6
quail: LD50 oral > 316mg/kg (316mg/kg)
Route of Administration:
Oral
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 21:20:50 GMT 2025
by
admin
on
Mon Mar 31 21:20:50 GMT 2025
|
| Record UNII |
4W981O1LXP
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Preferred Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Code | English | ||
|
Common Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
m3039
Created by
admin on Mon Mar 31 21:20:50 GMT 2025 , Edited by admin on Mon Mar 31 21:20:50 GMT 2025
|
PRIMARY | Merck Index | ||
|
214-492-1
Created by
admin on Mon Mar 31 21:20:50 GMT 2025 , Edited by admin on Mon Mar 31 21:20:50 GMT 2025
|
PRIMARY | |||
|
CAPS (buffer)
Created by
admin on Mon Mar 31 21:20:50 GMT 2025 , Edited by admin on Mon Mar 31 21:20:50 GMT 2025
|
PRIMARY | |||
|
70815
Created by
admin on Mon Mar 31 21:20:50 GMT 2025 , Edited by admin on Mon Mar 31 21:20:50 GMT 2025
|
PRIMARY | |||
|
1135-40-6
Created by
admin on Mon Mar 31 21:20:50 GMT 2025 , Edited by admin on Mon Mar 31 21:20:50 GMT 2025
|
PRIMARY | |||
|
DB02219
Created by
admin on Mon Mar 31 21:20:50 GMT 2025 , Edited by admin on Mon Mar 31 21:20:50 GMT 2025
|
PRIMARY | |||
|
DTXSID3061554
Created by
admin on Mon Mar 31 21:20:50 GMT 2025 , Edited by admin on Mon Mar 31 21:20:50 GMT 2025
|
PRIMARY | |||
|
4W981O1LXP
Created by
admin on Mon Mar 31 21:20:50 GMT 2025 , Edited by admin on Mon Mar 31 21:20:50 GMT 2025
|
PRIMARY |