Approval Year
Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Fri Dec 15 23:43:29 GMT 2023
by
admin
on
Fri Dec 15 23:43:29 GMT 2023
|
Source Materials Class | ORGANISM |
Source Materials Type | PLANT |
Source Materials Parent | |
Part | FLOWER |
Record UNII |
4JS0838828
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Related Record | Type |
---|
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Official Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Classification Tree | Code System | Code | ||
---|---|---|---|---|
|
NCI_THESAURUS |
C79636
Created by
admin on Fri Dec 15 23:43:30 GMT 2023 , Edited by admin on Fri Dec 15 23:43:30 GMT 2023
|
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
SUB35024
Created by
admin on Fri Dec 15 23:43:30 GMT 2023 , Edited by admin on Fri Dec 15 23:43:30 GMT 2023
|
PRIMARY | |||
|
4JS0838828
Created by
admin on Fri Dec 15 23:43:30 GMT 2023 , Edited by admin on Fri Dec 15 23:43:30 GMT 2023
|
PRIMARY | |||
|
2102052
Created by
admin on Fri Dec 15 23:43:30 GMT 2023 , Edited by admin on Fri Dec 15 23:43:30 GMT 2023
|
ALTERNATIVE | |||
|
4JS0838828
Created by
admin on Fri Dec 15 23:43:30 GMT 2023 , Edited by admin on Fri Dec 15 23:43:30 GMT 2023
|
PRIMARY | |||
|
C71844
Created by
admin on Fri Dec 15 23:43:30 GMT 2023 , Edited by admin on Fri Dec 15 23:43:30 GMT 2023
|
PRIMARY | |||
|
1310039
Created by
admin on Fri Dec 15 23:43:30 GMT 2023 , Edited by admin on Fri Dec 15 23:43:30 GMT 2023
|
PRIMARY |
Related Record | Type | Details | ||
---|---|---|---|---|
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
SUB_CONCEPT->SUBSTANCE | |||
|
PARENT ORGANISM -> PART/FRACTION | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
SUB_CONCEPT->SUBSTANCE | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
SUB_CONCEPT->SUBSTANCE | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
SUB_CONCEPT->SUBSTANCE |
Related Record | Type | Details | ||
---|---|---|---|---|
|
ACTIVE MOIETY |