Approval Year
Classification Tree | Code System | Code | ||
---|---|---|---|---|
|
DSLD | 1217 (Number of products:8) |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
4B24275HEU | PRIMARY | |||
|
C1505 | CONCEPT | Dietary Supplement | ||
|
91472 | PRIMARY | RxNorm | ||
|
C84145 | PRIMARY | |||
|
273-616-2 | PRIMARY | |||
|
DB11088 | PRIMARY | |||
|
SUB126065 | ALTERNATIVE | |||
|
SUB15236MIG | PRIMARY | |||
|
4B24275HEU | PRIMARY | |||
|
68990-63-6 | PRIMARY | |||
|
DTXSID801018218 | PRIMARY | |||
|
m9886 | PRIMARY | Merck Index |
Related Record | Type | Details | ||
---|---|---|---|---|
|
ACTIVE MOIETY |