Approval Year
Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Sat Dec 16 12:58:58 GMT 2023
by
admin
on
Sat Dec 16 12:58:58 GMT 2023
|
Source Materials Class | ORGANISM |
Source Materials Type | PLANT |
Organism Family | Poaceae |
Organism Genus | Arthraxon |
Organism Species | hispidus |
Author | (THUNB.) MAKINO |
Part | WHOLE |
Record UNII |
48F2027YTT
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
4302
Created by
admin on Sat Dec 16 12:58:58 GMT 2023 , Edited by admin on Sat Dec 16 12:58:58 GMT 2023
|
PRIMARY | |||
|
WCS-395573
Created by
admin on Sat Dec 16 12:58:58 GMT 2023 , Edited by admin on Sat Dec 16 12:58:58 GMT 2023
|
PRIMARY | |||
|
ARHI3
Created by
admin on Sat Dec 16 12:58:58 GMT 2023 , Edited by admin on Sat Dec 16 12:58:58 GMT 2023
|
PRIMARY | |||
|
330157
Created by
admin on Sat Dec 16 12:58:58 GMT 2023 , Edited by admin on Sat Dec 16 12:58:58 GMT 2023
|
PRIMARY | |||
|
GY2C
Created by
admin on Sat Dec 16 12:58:58 GMT 2023 , Edited by admin on Sat Dec 16 12:58:58 GMT 2023
|
PRIMARY | |||
|
41445
Created by
admin on Sat Dec 16 12:58:58 GMT 2023 , Edited by admin on Sat Dec 16 12:58:58 GMT 2023
|
PRIMARY | |||
|
48F2027YTT
Created by
admin on Sat Dec 16 12:58:58 GMT 2023 , Edited by admin on Sat Dec 16 12:58:58 GMT 2023
|
PRIMARY | |||
|
ARTHRAXON HISPIDUS
Created by
admin on Sat Dec 16 12:58:58 GMT 2023 , Edited by admin on Sat Dec 16 12:58:58 GMT 2023
|
PRIMARY |