Details
| Stereochemistry | ACHIRAL |
| Molecular Formula | C8H18S |
| Molecular Weight | 146.294 |
| Optical Activity | NONE |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
CCCCCCCCS
InChI
InChIKey=KZCOBXFFBQJQHH-UHFFFAOYSA-N
InChI=1S/C8H18S/c1-2-3-4-5-6-7-8-9/h9H,2-8H2,1H3
| Molecular Formula | C8H18S |
| Molecular Weight | 146.294 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ACHIRAL |
| Additional Stereochemistry | No |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Optical Activity | NONE |
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| Polarizabilities of adsorbed and assembled molecules: measuring the conductance through buried contacts. | 2010-12-28 |
|
| A transmembrane amino acid in the GABAA receptor β2 subunit critical for the actions of alcohols and anesthetics. | 2010-12 |
|
| Charge carrier resolved relaxation of the first excitonic state in CdSe quantum dots probed with near-infrared transient absorption spectroscopy. | 2010-11-18 |
|
| Assessment of a nanoparticle bridge platform for molecular electronics measurements. | 2010-10-29 |
|
| The influence of orientations and external electric field on charge carrier mobilities in CuPc and F16CuPc films on highly ordered pyrolytic graphite and octane-1-thiol terminated Au(111) substrates. | 2010-10-14 |
|
| STM tip catalyzed adsorption of thiol molecules at the nanometer scale. | 2010-07-07 |
|
| Reconsideration of dynamic force spectroscopy analysis of streptavidin-biotin interactions. | 2010-05-13 |
|
| Theoretical study of the dynamics of F+alkanethiol self-assembled monolayer hydrogen-abstraction reactions. | 2010-04-07 |
|
| Confined electrodeposition of CdS in the holes left by the selective desorption of 3-mercapto-1-propionic acid from a binary self-assembled monolayer formed with 1-octanethiol. | 2010-02-02 |
|
| Application of nanomaterials in two-terminal resistive-switching memory devices. | 2010 |
|
| Energy transfer, unfolding, and fragmentation dynamics in collisions of N-protonated octaglycine with an H-SAM surface. | 2009-12-02 |
|
| Fabrication of shuttle-junctions for nanomechanical transfer of electrons. | 2009-12-02 |
|
| Vitamin B(12) model complex catalyzed methyl transfer reaction to alkylthiol under electrochemical conditions with sacrificial electrode. | 2009-11-28 |
|
| Molecular electron transport changes upon structural phase transitions in alkanethiol molecular junctions. | 2009-09-22 |
|
| Electrochemical deposition of gold frame structure on silver nanocubes. | 2009-05-28 |
|
| Principles of detecting vaporous thiols using liquid crystals and metal ion microarrays. | 2009-05 |
|
| Electrocatalytic drug metabolism by CYP2C9 bonded to a self-assembled monolayer-modified electrode. | 2009-04 |
|
| Transport through a single octanethiol molecule. | 2009-03 |
|
| On-line monitoring imidacloprid and thiacloprid in celery juice using quartz crystal microbalance. | 2009-01-15 |
|
| Observation from scanning tunneling microscopy of a striped phase for octanethiol adsorbed on Au(111) from solution. | 2008-09-16 |
|
| Scanning tunneling microscopy imaging and spectroscopy of a single viologen molecule. | 2008-09 |
|
| Alkanethiol/Au(111) self-assembled monolayers contain gold adatoms: scanning tunneling microscopy before and after reaction with atomic hydrogen. | 2008-06-04 |
|
| Structure and conductance of aromatic and aliphatic dithioacetamide monolayers on Au(111). | 2008-06-01 |
|
| Electrical and rheological percolation of polymer nanocomposites prepared with functionalized copper nanowires. | 2008-05-28 |
|
| Self-assembly of an octanethiol monolayer on a gold-stepped surface. | 2008-03-04 |
|
| Quantitative analysis of nonequilibrium spin injection into molecular tunnel junctions. | 2008-02-08 |
|
| Sub-monolayer assemblies of octanethiol and octadecylthiol at gold electrodes for the direct analysis of 4,4'-oxydianiline in wastewaters and shoe-dyeing samples. | 2008-01-15 |
|
| Water-soluble amphiphilic gold nanoparticles with structured ligand shells. | 2008-01-14 |
|
| Electrochemical quartz crystal microbalance study of azurin adsorption onto an alkanethiol self-assembled monolayer on gold. | 2008-01-01 |
|
| Gold nanoparticle enhanced charge transfer in thin film assemblies of porphyrin-fullerene dyads. | 2007-12-18 |
|
| Synthesis and aggregation behavior of meso-sulfinylporphyrins: evaluation of S-chirality effects on the self-organization to S-oxo-tethered cofacial porphyrin dimers. | 2007-11-05 |
|
| Microcantilever-based sensors: effect of morphology, adhesion, and cleanliness of the sensing surface on surface stress. | 2007-11-01 |
|
| Electrochemical factors controlling the patterning of metals on SAM-coated substrates. | 2007-09-11 |
|
| Model of vapor-induced resistivity changes in gold-thiolate monolayer-protected nanoparticle sensor films. | 2007-07-01 |
|
| Two particle enhanced nano Raman microscopy and spectroscopy. | 2007-06 |
|
| Thiol-frozen shape evolution of triangular silver nanoplates. | 2007-02-13 |
|
| Scanning electrochemical microscopy determination of organic soluble MPC electron-transfer rates. | 2006-12-05 |
|
| Structural rearrangement of c(70) monolayers induced by octanethiol adsorption. | 2006-11-21 |
|
| Collision-induced annealing of octanethiol self-assembled monolayers by high-kinetic-energy xenon atoms. | 2006-11-07 |
|
| Interaction control between endohedral metallofullerene and metal substrate by introducing alkanethiol self-assembled monolayer. | 2006-11 |
|
| Self-assembly of alkanethiol monolayers on Ag-Au(111) alloy surfaces. | 2006-10-26 |
|
| Directed assembly and separation of self-assembled monolayers via electrochemical processing. | 2006-07-27 |
|
| Divergent growth of coordination dendrimers on surfaces. | 2006-06-28 |
|
| Self-assembled monolayers on Pt(111): molecular packing structure and strain effects observed by scanning tunneling microscopy. | 2006-05-03 |
|
| Structural changes of an octanethiol monolayer via hyperthermal rare-gas collisions. | 2006-03-21 |
|
| Surface structure and interface dynamics of alkanethiol self-assembled monolayers on Au(111). | 2006-02-16 |
|
| Transferable potentials for phase equilibria. 8. United-atom description for thiols, sulfides, disulfides, and thiophene. | 2005-12-22 |
|
| New method for facile synthesis of amphiphilic thiol-stabilized ruthenium nanoparticles and their redox-active ruthenium nanocomposite. | 2005-12-20 |
|
| Ambient-pressure vapor deposition of octanethiol self-assembled monolayers. | 2005-11-08 |
|
| Bacterial biodegradation of aliphatic sulfides under aerobic carbon- or sulfur-limited growth conditions. | 2005 |
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 19:39:05 GMT 2025
by
admin
on
Mon Mar 31 19:39:05 GMT 2025
|
| Record UNII |
42GO2PA46L
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Systematic Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
203-918-1
Created by
admin on Mon Mar 31 19:39:05 GMT 2025 , Edited by admin on Mon Mar 31 19:39:05 GMT 2025
|
PRIMARY | |||
|
41903
Created by
admin on Mon Mar 31 19:39:05 GMT 2025 , Edited by admin on Mon Mar 31 19:39:05 GMT 2025
|
PRIMARY | |||
|
DTXSID4026894
Created by
admin on Mon Mar 31 19:39:05 GMT 2025 , Edited by admin on Mon Mar 31 19:39:05 GMT 2025
|
PRIMARY | |||
|
42GO2PA46L
Created by
admin on Mon Mar 31 19:39:05 GMT 2025 , Edited by admin on Mon Mar 31 19:39:05 GMT 2025
|
PRIMARY | |||
|
1-Octanethiol
Created by
admin on Mon Mar 31 19:39:05 GMT 2025 , Edited by admin on Mon Mar 31 19:39:05 GMT 2025
|
PRIMARY | |||
|
151955
Created by
admin on Mon Mar 31 19:39:05 GMT 2025 , Edited by admin on Mon Mar 31 19:39:05 GMT 2025
|
PRIMARY | |||
|
111-88-6
Created by
admin on Mon Mar 31 19:39:05 GMT 2025 , Edited by admin on Mon Mar 31 19:39:05 GMT 2025
|
PRIMARY | |||
|
8144
Created by
admin on Mon Mar 31 19:39:05 GMT 2025 , Edited by admin on Mon Mar 31 19:39:05 GMT 2025
|
PRIMARY | |||
|
5552
Created by
admin on Mon Mar 31 19:39:05 GMT 2025 , Edited by admin on Mon Mar 31 19:39:05 GMT 2025
|
PRIMARY |