Approval Year
Substance Class |
Protein
Created
by
admin
on
Edited
Sat Dec 16 05:33:51 GMT 2023
by
admin
on
Sat Dec 16 05:33:51 GMT 2023
|
Protein Sub Type | |
Sequence Type | COMPLETE |
Record UNII |
4007E25Z4Z
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Classification Tree | Code System | Code | ||
---|---|---|---|---|
|
UCSF-FDA TRANSPORTAL |
SLC22A3
Created by
admin on Sat Dec 16 05:33:51 GMT 2023 , Edited by admin on Sat Dec 16 05:33:51 GMT 2023
|
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
4007E25Z4Z
Created by
admin on Sat Dec 16 05:33:51 GMT 2023 , Edited by admin on Sat Dec 16 05:33:51 GMT 2023
|
PRIMARY |
Glycosylation Type | HUMAN |
Glycosylation Link Type | Site |
---|---|
N | 1_72 |
N | 1_99 |
N | 1_119 |
N | 1_322 |
Related Record | Type | Details | ||
---|---|---|---|---|
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER |
Thus, the unbound Cmax is about 0.09 μM, much lower than 8.5 μM. Therefore, E2007 is unlikely to inhibit OAT1, OAT3, OCT1 and OCT3 in vivo.
|
||
|
INHIBITOR -> TRANSPORTER | |||
|
NON-INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
NON-SUBSTRATE -> TRANSPORTER |
|
||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER |
|
||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
TISSUE EXPRESSION->TRANSPORTER |
INFLUX
|
||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER |
Name | Property Type | Amount | Referenced Substance | Defining | Parameters | References |
---|---|---|---|---|---|---|
MOL_WEIGHT:NUMBER(CALCULATED) | CHEMICAL |
|