Approval Year
Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Sat Dec 16 07:50:40 GMT 2023
by
admin
on
Sat Dec 16 07:50:40 GMT 2023
|
Source Materials Class | ORGANISM |
Source Materials Type | PLANT |
Organism Family | Asparagaceae |
Organism Genus | Drimia |
Organism Species | indica |
Author | (ROXB.) JESSOP |
Part | WHOLE |
Record UNII |
3R2AD49R6T
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
WCS-304999
Created by
admin on Sat Dec 16 07:50:40 GMT 2023 , Edited by admin on Sat Dec 16 07:50:40 GMT 2023
|
PRIMARY | |||
|
412306
Created by
admin on Sat Dec 16 07:50:40 GMT 2023 , Edited by admin on Sat Dec 16 07:50:40 GMT 2023
|
PRIMARY | |||
|
3R2AD49R6T
Created by
admin on Sat Dec 16 07:50:40 GMT 2023 , Edited by admin on Sat Dec 16 07:50:40 GMT 2023
|
PRIMARY | |||
|
DRIMIA INDICA
Created by
admin on Sat Dec 16 07:50:40 GMT 2023 , Edited by admin on Sat Dec 16 07:50:40 GMT 2023
|
PRIMARY | |||
|
81800
Created by
admin on Sat Dec 16 07:50:40 GMT 2023 , Edited by admin on Sat Dec 16 07:50:40 GMT 2023
|
PRIMARY | |||
|
37P4T
Created by
admin on Sat Dec 16 07:50:40 GMT 2023 , Edited by admin on Sat Dec 16 07:50:40 GMT 2023
|
PRIMARY |