Approval Year
Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Sat Dec 16 03:08:26 GMT 2023
by
admin
on
Sat Dec 16 03:08:26 GMT 2023
|
Source Materials Class | ORGANISM |
Source Materials Type | PLANT |
Organism Family | Moraceae |
Organism Genus | Ficus |
Organism Species | thonningii |
Author | BLUME |
Part | WHOLE |
Record UNII |
2WU812M90Y
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
FICUS THONNINGII
Created by
admin on Sat Dec 16 03:08:26 GMT 2023 , Edited by admin on Sat Dec 16 03:08:26 GMT 2023
|
PRIMARY | |||
|
309310
Created by
admin on Sat Dec 16 03:08:26 GMT 2023 , Edited by admin on Sat Dec 16 03:08:26 GMT 2023
|
PRIMARY | |||
|
429040
Created by
admin on Sat Dec 16 03:08:26 GMT 2023 , Edited by admin on Sat Dec 16 03:08:26 GMT 2023
|
PRIMARY | |||
|
2WU812M90Y
Created by
admin on Sat Dec 16 03:08:26 GMT 2023 , Edited by admin on Sat Dec 16 03:08:26 GMT 2023
|
PRIMARY | |||
|
WCSCMP-2812561
Created by
admin on Sat Dec 16 03:08:26 GMT 2023 , Edited by admin on Sat Dec 16 03:08:26 GMT 2023
|
PRIMARY | |||
|
6HZL5
Created by
admin on Sat Dec 16 03:08:26 GMT 2023 , Edited by admin on Sat Dec 16 03:08:26 GMT 2023
|
PRIMARY | |||
|
565194
Created by
admin on Sat Dec 16 03:08:26 GMT 2023 , Edited by admin on Sat Dec 16 03:08:26 GMT 2023
|
PRIMARY | |||
|
FITH2
Created by
admin on Sat Dec 16 03:08:26 GMT 2023 , Edited by admin on Sat Dec 16 03:08:26 GMT 2023
|
PRIMARY |