Approval Year
Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Sat Dec 16 13:12:09 GMT 2023
by
admin
on
Sat Dec 16 13:12:09 GMT 2023
|
Source Materials Class | ORGANISM |
Source Materials Type | PLANT |
Organism Family | Piperaceae |
Organism Genus | Piper |
Organism Species | amalago |
Author | L. |
Part | WHOLE |
Record UNII |
2J4WU75E49
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
450003
Created by
admin on Sat Dec 16 13:12:09 GMT 2023 , Edited by admin on Sat Dec 16 13:12:09 GMT 2023
|
PRIMARY | |||
|
4J353
Created by
admin on Sat Dec 16 13:12:09 GMT 2023 , Edited by admin on Sat Dec 16 13:12:09 GMT 2023
|
PRIMARY | |||
|
PIAM2
Created by
admin on Sat Dec 16 13:12:09 GMT 2023 , Edited by admin on Sat Dec 16 13:12:09 GMT 2023
|
PRIMARY | |||
|
130378
Created by
admin on Sat Dec 16 13:12:09 GMT 2023 , Edited by admin on Sat Dec 16 13:12:09 GMT 2023
|
PRIMARY | |||
|
18314
Created by
admin on Sat Dec 16 13:12:09 GMT 2023 , Edited by admin on Sat Dec 16 13:12:09 GMT 2023
|
PRIMARY | |||
|
WCSCMP-2559492
Created by
admin on Sat Dec 16 13:12:09 GMT 2023 , Edited by admin on Sat Dec 16 13:12:09 GMT 2023
|
PRIMARY | |||
|
2J4WU75E49
Created by
admin on Sat Dec 16 13:12:09 GMT 2023 , Edited by admin on Sat Dec 16 13:12:09 GMT 2023
|
PRIMARY |