Approval Year
Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Sat Dec 16 13:10:44 GMT 2023
by
admin
on
Sat Dec 16 13:10:44 GMT 2023
|
Source Materials Class | ORGANISM |
Source Materials Type | PLANT |
Organism Family | Cannabaceae |
Organism Genus | Celtis |
Organism Species | iguanaea |
Author | (JACQ.) SARG. |
Part | WHOLE |
Record UNII |
2IA2JF1948
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
2IA2JF1948
Created by
admin on Sat Dec 16 13:10:44 GMT 2023 , Edited by admin on Sat Dec 16 13:10:44 GMT 2023
|
PRIMARY | |||
|
WCSCMP-2708300
Created by
admin on Sat Dec 16 13:10:44 GMT 2023 , Edited by admin on Sat Dec 16 13:10:44 GMT 2023
|
PRIMARY | |||
|
258491
Created by
admin on Sat Dec 16 13:10:44 GMT 2023 , Edited by admin on Sat Dec 16 13:10:44 GMT 2023
|
PRIMARY | |||
|
101687
Created by
admin on Sat Dec 16 13:10:44 GMT 2023 , Edited by admin on Sat Dec 16 13:10:44 GMT 2023
|
PRIMARY | |||
|
CELTIS GLYCYCARPA
Created by
admin on Sat Dec 16 13:10:44 GMT 2023 , Edited by admin on Sat Dec 16 13:10:44 GMT 2023
|
PRIMARY | |||
|
CELTIS IGUANAEA
Created by
admin on Sat Dec 16 13:10:44 GMT 2023 , Edited by admin on Sat Dec 16 13:10:44 GMT 2023
|
PRIMARY | |||
|
19041
Created by
admin on Sat Dec 16 13:10:44 GMT 2023 , Edited by admin on Sat Dec 16 13:10:44 GMT 2023
|
PRIMARY | |||
|
CEIG
Created by
admin on Sat Dec 16 13:10:44 GMT 2023 , Edited by admin on Sat Dec 16 13:10:44 GMT 2023
|
PRIMARY | |||
|
5XGJM
Created by
admin on Sat Dec 16 13:10:44 GMT 2023 , Edited by admin on Sat Dec 16 13:10:44 GMT 2023
|
PRIMARY |