Approval Year
Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Sat Dec 16 05:31:06 GMT 2023
by
admin
on
Sat Dec 16 05:31:06 GMT 2023
|
Source Materials Class | ORGANISM |
Source Materials Type | PLANT |
Organism Family | Poaceae |
Organism Genus | Eragrostis |
Organism Species | cilianensis |
Author | (ALL.) VIGN. EX JANCHEN |
Part | WHOLE |
Record UNII |
251GUD348A
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
48734
Created by
admin on Sat Dec 16 05:31:06 GMT 2023 , Edited by admin on Sat Dec 16 05:31:06 GMT 2023
|
PRIMARY | |||
|
ERCI
Created by
admin on Sat Dec 16 05:31:06 GMT 2023 , Edited by admin on Sat Dec 16 05:31:06 GMT 2023
|
PRIMARY | |||
|
WCS-412374
Created by
admin on Sat Dec 16 05:31:06 GMT 2023 , Edited by admin on Sat Dec 16 05:31:06 GMT 2023
|
PRIMARY | |||
|
6FY82
Created by
admin on Sat Dec 16 05:31:06 GMT 2023 , Edited by admin on Sat Dec 16 05:31:06 GMT 2023
|
PRIMARY | |||
|
251GUD348A
Created by
admin on Sat Dec 16 05:31:06 GMT 2023 , Edited by admin on Sat Dec 16 05:31:06 GMT 2023
|
PRIMARY | |||
|
40719
Created by
admin on Sat Dec 16 05:31:06 GMT 2023 , Edited by admin on Sat Dec 16 05:31:06 GMT 2023
|
PRIMARY | |||
|
ERAGROSTIS CILIANENSIS
Created by
admin on Sat Dec 16 05:31:06 GMT 2023 , Edited by admin on Sat Dec 16 05:31:06 GMT 2023
|
PRIMARY | |||
|
27885
Created by
admin on Sat Dec 16 05:31:06 GMT 2023 , Edited by admin on Sat Dec 16 05:31:06 GMT 2023
|
PRIMARY |