Details
| Stereochemistry | ACHIRAL |
| Molecular Formula | C15H24O |
| Molecular Weight | 220.3505 |
| Optical Activity | NONE |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
CCCCCCCCCC1=CC=CC=C1O
InChI
InChIKey=SNQQPOLDUKLAAF-UHFFFAOYSA-N
InChI=1S/C15H24O/c1-2-3-4-5-6-7-8-11-14-12-9-10-13-15(14)16/h9-10,12-13,16H,2-8,11H2,1H3
| Molecular Formula | C15H24O |
| Molecular Weight | 220.3505 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ACHIRAL |
| Additional Stereochemistry | No |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Optical Activity | NONE |
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| How estrogenic is nonylphenol? A transgenerational study using rainbow trout (Oncorhynchus mykiss) as a test organism. | 2002-09-24 |
|
| High glucuronidation activity of environmental estrogens in the carp (Cyprinus carpino) intestine. | 2002-07-12 |
|
| Measurement of vitellogenin gene expression by RT-PCR as a tool to identify endocrine disruption in Japanese medaka (Oryzias latipes). | 2002-07-10 |
|
| Vitellogenin mRNA regulation and plasma clearance in male sheepshead minnows, (Cyprinodon variegatus) after cessation of exposure to 17 beta-estradiol and p-nonylphenol. | 2002-07 |
|
| Stimulation of calbindin-D(9k) mRNA expression in the rat uterus by octyl-phenol, nonylphenol and bisphenol. | 2002-06-14 |
|
| Evaluation of acute hepatotoxic effects exerted by environmental estrogens nonylphenol and 4-octylphenol in immature male rats. | 2002-06-14 |
|
| Molecular cloning of rainbow trout (Oncorhynchus mykiss) eggshell zona radiata protein complementary DNA: mRNA expression in 17beta-estradiol- and nonylphenol-treated fish. | 2002-06 |
|
| Nonylphenols in a Lagoon environment: p-nonylphenol and nonylphenol ethoxylates in fish tissue. | 2002-06 |
|
| Endocrine-disrupting nonylphenols detected in wide range of foods. | 2002-05-01 |
|
| Effects of nonylphenol on the gonadal differentiation of the hermaphroditic fish, Rivulus marmoratus. | 2002-05 |
|
| Endocrine disrupting nonylphenols are ubiquitous in food. | 2002-04-15 |
|
| Effects of nonylphenol, 1,1-dichloro-2,2-bis(p-chlorophenyl)ethylene (p,p'-DDE), and pentachlorophenol on the adult female guinea pig reproductive tract. | 2002-04-06 |
|
| Fish test for endocrine-disruption and estimation of water quality of Japanese rivers. | 2002-04 |
|
| The endocrine disruptor nonylphenol preferentially blocks cyclooxygenase-1. | 2002-03-29 |
|
| A simple method for the determination of trace levels of alkylphenolic compounds in fish tissue using pressurized fluid extraction, solid phase cleanup, and high-performance liquid chromatography fluorescence detection. | 2002-03-13 |
|
| Reduction in the estrogenic activity of a treated sewage effluent discharge to an English river as a result of a decrease in the concentration of industrially derived surfactants. | 2002-03 |
|
| Estrogenic activity measured in a sewage treatment works treating industrial inputs containing high concentrations of alkylphenolic compounds--a case study. | 2002-03 |
|
| Evidence for a global inhibitor-induced conformation change on the Ca(2+)-ATPase of sarcoplasmic reticulum from paired inhibitor studies. | 2002-02-26 |
|
| Influence of nonylphenol on the microbial community of lake sediments in microcosms. | 2002-02-21 |
|
| Quantitative three-dimensional reconstruction: feasibility for studies of sexually dimorphic hypothalamic development in rats. | 2002-02-12 |
|
| Endocrine disruption caused by two common pollutants at "acceptable" concentrations. | 2002-02-12 |
|
| Effects of lifelong dietary exposure to genistein or nonylphenol on amphetamine-stimulated striatal dopamine release in male and female rats. | 2002-02-12 |
|
| In utero exposure to diethylstilboestrol or 4-n-nonylphenol in rats: number of sertoli cells, diameter and length of seminiferous tubules estimated by stereological methods. | 2002-02 |
|
| Inhibition of human hepatic cytochrome P450s and steroidogenic CYP17 by nonylphenol. | 2002-02 |
|
| Degradation of polyethoxylated nonylphenols in a sewage treatment plant. Quantitative analysis by isotopic dilution-HRGC/MS. | 2002-02 |
|
| Developmental increases in rat hepatic microsomal UDP-glucuronosyltransferase activities toward xenoestrogens and decreases during pregnancy. | 2002-02 |
|
| Regio-specific hydroxylation of nonylphenol and the involvement of CYP2K- and CYP2M-like iso-enzymes in Atlantic salmon (Salmo salar). | 2002-02 |
|
| Effect of nonylphenol on serum testosterone levels and testicular steroidogenic enzyme activity in neonatal, pubertal, and adult rats. | 2002-01-22 |
|
| Comparison of reporter gene assay and immature rat uterotrophic assay of twenty-three chemicals. | 2002-01-15 |
|
| In utero reproductive study in rats exposed to nonylphenol. | 2002-01-10 |
|
| Occurrence and distribution of nonionic surfactants, their degradation products, and linear alkylbenzene sulfonates in coastal waters and sediments in Spain. | 2002-01 |
|
| Increased cellular apoptosis after chronic aqueous exposure to nonylphenol and quercetin in adult medaka (Oryzias latipes). | 2002-01 |
|
| Ligands have various potential effects on the degradation of pregnane X receptor by proteasome. | 2002-01 |
|
| Effect of dietary administration of genistein, nonylphenol or ethinyl estradiol on hepatic testosterone metabolism, cytochrome P-450 enzymes, and estrogen receptor alpha expression. | 2002-01 |
|
| Estrogenic effect of leachates and soil extracts from lysimeters spiked with sewage sludge and reference endocrine disrupters. | 2002 |
|
| Toxic effects of endocrine disrupters on freshwater sponges: common developmental abnormalities. | 2002 |
|
| Alkylphenol ethoxylate degradation products in land-applied sewage sludge (biosolids). | 2001-12-15 |
|
| Analysis of nonylphenol and nonylphenol ethoxylates in environmental samples by mixed-mode high-performance liquid chromatography-electrospray mass spectrometry. | 2001-12-14 |
|
| Expression of P450(arom) in Malaclemys terrapin and Chelydra serpentina: a tale of two sites. | 2001-12-01 |
|
| The determination of alkylphenols in aqueous samples from the Forth Estuary by SPE-HPLC-fluorescence. | 2001-12 |
|
| Toxicity of linear alkylbenzene sulfonates and nonylphenol in sludge-amended soil. | 2001-12 |
|
| Regioselective synthesis of a branched isomer of nonylphenol, 4-(3',6'-dimethyl-3'-heptyl)phenol, and determination of its important environmental properties. | 2001-11-19 |
|
| Modulation by estrogens and xenoestrogens of recombinant human neuronal nicotinic receptors. | 2001-11-02 |
|
| Endocrine-disrupting nonylphenols--ultra-trace analysis and time-dependent trend in mussels from the German bight. | 2001-11 |
|
| Antibody-based methods for surfactant screening. | 2001-10 |
|
| The effect of two alkylphenols on vitellogenin levels in male carp. | 2001-10 |
|
| Degradation of 4-nonylphenol in homogeneous and nonhomogeneous mixtures of soil and sewage sludge. | 2001-09-15 |
|
| [Adverse effects of exposure to p-nonylphenol on reproductive system of young male rats]. | 2001-09 |
|
| Toxicology of environmental estrogens. | 2001 |
|
| Effects of endocrine disrupting chemicals on the microtubule network in Chinese hamster V79 cells in culture and in Sertoli cells in rats. | 2001 |
Patents
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 19:36:10 GMT 2025
by
admin
on
Mon Mar 31 19:36:10 GMT 2025
|
| Record UNII |
24R8721A3S
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Systematic Name | English | ||
|
Preferred Name | English | ||
|
Systematic Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
100000087011
Created by
admin on Mon Mar 31 19:36:10 GMT 2025 , Edited by admin on Mon Mar 31 19:36:10 GMT 2025
|
PRIMARY | |||
|
136-83-4
Created by
admin on Mon Mar 31 19:36:10 GMT 2025 , Edited by admin on Mon Mar 31 19:36:10 GMT 2025
|
PRIMARY | |||
|
24R8721A3S
Created by
admin on Mon Mar 31 19:36:10 GMT 2025 , Edited by admin on Mon Mar 31 19:36:10 GMT 2025
|
PRIMARY | |||
|
205-263-7
Created by
admin on Mon Mar 31 19:36:10 GMT 2025 , Edited by admin on Mon Mar 31 19:36:10 GMT 2025
|
PRIMARY | |||
|
DTXSID9073125
Created by
admin on Mon Mar 31 19:36:10 GMT 2025 , Edited by admin on Mon Mar 31 19:36:10 GMT 2025
|
PRIMARY | |||
|
67296
Created by
admin on Mon Mar 31 19:36:10 GMT 2025 , Edited by admin on Mon Mar 31 19:36:10 GMT 2025
|
PRIMARY |