Details
| Stereochemistry | ACHIRAL |
| Molecular Formula | C12H7Cl3 |
| Molecular Weight | 257.543 |
| Optical Activity | NONE |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
ClC1=CC=C(C=C1)C2=CC(Cl)=CC=C2Cl
InChI
InChIKey=VAHKBZSAUKPEOV-UHFFFAOYSA-N
InChI=1S/C12H7Cl3/c13-9-3-1-8(2-4-9)11-7-10(14)5-6-12(11)15/h1-7H
| Molecular Formula | C12H7Cl3 |
| Molecular Weight | 257.543 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ACHIRAL |
| Additional Stereochemistry | No |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Optical Activity | NONE |
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| Detection and measurement of the agonistic activities of PCBs and mono-hydroxylated PCBs to the constitutive androstane receptor using a recombinant yeast assay. | 2015-10 |
|
| Characterization of steroid hormone receptor activities in 100 hydroxylated polychlorinated biphenyls, including congeners identified in humans. | 2011-11-18 |
|
| Estrogenic and androgenic activity of PCBs, their chlorinated metabolites and other endocrine disruptors estimated with two in vitro yeast assays. | 2009-11-01 |
|
| Impacts of molt-inhibiting organochlorine compounds on epidermal ecdysteroid signaling in the fiddler crab, Uca pugilator, in vitro. | 2009-11 |
|
| Genomic damage induced in tobacco plants by chlorobenzoic acids--metabolic products of polychlorinated biphenyls. | 2008-12-08 |
|
| Granular activated carbon adsorption and microwave regeneration for the treatment of 2,4,5-trichlorobiphenyl in simulated soil-washing solution. | 2007-08-25 |
|
| Active-site engineering of biphenyl dioxygenase: effect of substituted amino acids on substrate specificity and regiospecificity. | 2006-06 |
|
| Differential accumulation of low-chlorinated (Delor 103) and high-chlorinated (Delor 106) biphenyls in human placental tissue and opposite effects on conversion of DHEA to E2. | 2006-01 |
|
| Microcosm experiments to assess the effects of temperature and microbial activity on polychlorinated biphenyl transport in anaerobic sediment. | 2005-12-15 |
|
| The action of low- and high-chlorinated biphenyl mixture on prepubertal porcine ovary: steroid secretion and cells apoptosis. | 2005-06 |
|
| Effect of polychlorinated biphenyls (Delor 103) on haematological and enzyme parameters of the rainbow trout Oncorhynchus mykiss. | 2004-11-23 |
|
| Retention indexes for temperature-programmed gas chromatography of polychlorinated biphenyls. | 2004-09-15 |
|
| Isomer-specific analysis of chlorinated biphenyls, naphthalenes and dibenzofurans in Delor: polychlorinated biphenyl preparations from the former Czechoslovakia. | 2003 |
|
| The impact of particulates on the aqueous sonication of bromobenzene. | 2002-01 |
|
| The effect of terpenes on the biodegradation of polychlorinated biphenyls by Pseudomonas stutzeri. | 2001-09 |
|
| Catalyzed dehalogenation of Delor 103 by sodium hydridoaluminate. | 2001-09 |
|
| Effects of exposure to diethyl phthalate, 4-(tert)-octylphenol, and 2,4,5-trichlorobiphenyl on activity of chitobiase in the epidermis and hepatopancreas of the fiddler crab, Uca pugilator. | 1999-01 |
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 19:16:56 GMT 2025
by
admin
on
Mon Mar 31 19:16:56 GMT 2025
|
| Record UNII |
1ZNA5F571U
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Preferred Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
DTXSID9073410
Created by
admin on Mon Mar 31 19:16:56 GMT 2025 , Edited by admin on Mon Mar 31 19:16:56 GMT 2025
|
PRIMARY | |||
|
16606-02-3
Created by
admin on Mon Mar 31 19:16:56 GMT 2025 , Edited by admin on Mon Mar 31 19:16:56 GMT 2025
|
PRIMARY | |||
|
27960
Created by
admin on Mon Mar 31 19:16:56 GMT 2025 , Edited by admin on Mon Mar 31 19:16:56 GMT 2025
|
PRIMARY | |||
|
1ZNA5F571U
Created by
admin on Mon Mar 31 19:16:56 GMT 2025 , Edited by admin on Mon Mar 31 19:16:56 GMT 2025
|
PRIMARY |