Details
| Stereochemistry | ACHIRAL |
| Molecular Formula | C9H10O4 |
| Molecular Weight | 182.1733 |
| Optical Activity | NONE |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
COC1=CC=C(C=C1OC)C(O)=O
InChI
InChIKey=DAUAQNGYDSHRET-UHFFFAOYSA-N
InChI=1S/C9H10O4/c1-12-7-4-3-6(9(10)11)5-8(7)13-2/h3-5H,1-2H3,(H,10,11)
| Molecular Formula | C9H10O4 |
| Molecular Weight | 182.1733 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ACHIRAL |
| Additional Stereochemistry | No |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Optical Activity | NONE |
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| Photoenhanced degradation of veratraldehyde upon the heterogeneous ozone reactions. | 2010-07-21 |
|
| Thermal analysis applied to verapamil hydrochloride characterization in pharmaceutical formulations. | 2010-04-08 |
|
| Selective oxidative demethylation of veratric acid to vanillic acid by CYP199A4 from Rhodopseudomonas palustris HaA2. | 2010-01 |
|
| Biochemistry and occurrence of o-demethylation in plant metabolism. | 2010 |
|
| Bis(3,4-dimethoxy-benzoato-κO,O')(1,10-phenanthroline-κN,N')copper(II). | 2009-12-09 |
|
| Influence of very low doses of mediators on fungal laccase activity - nonlinearity beyond imagination. | 2009-09-04 |
|
| Emerging role of Garcinol, the antioxidant chalcone from Garcinia indica Choisy and its synthetic analogs. | 2009-09-02 |
|
| [Spectroscopic investigation on the interaction of protocatechuic acid and veratric acid with biomacromolecules]. | 2009-06 |
|
| Influence of Honey on the Suppression of Human Low Density Lipoprotein (LDL) Peroxidation (In vitro). | 2009-03 |
|
| Hansch analysis of veratric acid derivatives as antimicrobial agents. | 2009-02 |
|
| Synthesis of crispine A analogues via an intramolecular Schmidt reaction. | 2007-12-19 |
|
| Assessment of the genotoxicity of olive mill waste water (OMWW) with the Vicia faba micronucleus test. | 2007-12-01 |
|
| Molecular cloning of streptomyces genes encoding vanillate demethylase. | 2006-09 |
|
| Isolation and characterization of Streptomyces sp. NL15-2K capable of degrading lignin-related aromatic compounds. | 2006-08 |
|
| Investigative implications of the instability and metabolism of mebeverine. | 2006-03 |
|
| Thermally assisted hydrolysis and methylation of purified tannins from plants. | 2005-09-01 |
|
| Trollioside, a new compound from the flowers of Trollius chinensis. | 2004-06 |
|
| [Phenyl pyrazolones--novel oxidoreductase redox-mediators for degradation of xenobiotics]. | 2004-05-06 |
|
| Acylated flavone C-glycosides from Trollius ledebouri. | 2004-04 |
|
| Biotransformation of lignin polymers derived from beech wood pulping by Sporobolomyces roseus isolated from leafy material. | 2004-03 |
|
| Constituents of Hypericum laricifolium and their cyclooxygenase (COX) enzyme activities. | 2003-12 |
|
| Tyrosinase inhibitor from black rice bran. | 2003-11-19 |
|
| Mechanistic features of lignin peroxidase-catalyzed oxidation of substituted phenols and 1,2-dimethoxyarenes. | 2003-10-10 |
|
| Enzyme production by Mycena galopus mycelium in artificial media and in Picea sitchensis F1 horizon needle litter. | 2003-08 |
|
| Lignin degradation in a compost environment by the deuteromycete Paecilomyces inflatus. | 2003-05 |
|
| Induction of laccase activity in the edible straw mushroom, Volvariella volvacea. | 2003-01-21 |
|
| Relationship of demethylation processes to veratric acid concentration and cell density in cultures of Rhodococcus erythropolis. | 2003 |
|
| [Studies on structural elucidation of Aconitum diterpenoid alkaloid by LC-APCI-MS and effects of Aconitum diterpenoid alkaloid on cutaneous blood flow]. | 2002-11 |
|
| [A study on chemical constituents in the herb of Mentha spicata]. | 2002-10 |
|
| Identification of mebeverine acid as the main circulating metabolite of mebeverine in man. | 2002-06-20 |
|
| Influence of aromatic compounds on biodegradation of [14C]-labeled xylan and mannan by the white-rot fungus Phlebia radiata. | 2002-03 |
|
| Synthesis of aromatic nitrogen mustard agents and analysis of their alkylation activity at physiological pH and temperature. | 2002 |
|
| Kinetic model for phenolic compound oxidation by Fenton's reagent. | 2001-10 |
|
| The antispasmodic drug mebeverine leads to positive amphetamine results by fluorescence polarization immunoassay (FPIA)--studies on the toxicological analysis of urine by FPIA and GC-MS. | 2001-08-14 |
|
| Comamonas testosteroni BR6020 possesses a single genetic locus for extradiol cleavage of protocatechuate. | 2001-08 |
|
| Differential regulation of laccase gene expression in Pleurotus sajor-caju. | 2001-07 |
|
| Isolation and characterization of a veratrol:corrinoid protein methyl transferase from Acetobacterium dehalogenans. | 2001-05 |
|
| Fine structural specificity differences of trimethoprim allergenic determinants. | 1996-10 |
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 17:55:16 GMT 2025
by
admin
on
Mon Mar 31 17:55:16 GMT 2025
|
| Record UNII |
1YY04E7RR4
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Preferred Name | English | ||
|
Official Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
7721
Created by
admin on Mon Mar 31 17:55:16 GMT 2025 , Edited by admin on Mon Mar 31 17:55:16 GMT 2025
|
PRIMARY | |||
|
296881
Created by
admin on Mon Mar 31 17:55:16 GMT 2025 , Edited by admin on Mon Mar 31 17:55:16 GMT 2025
|
PRIMARY | |||
|
93-07-2
Created by
admin on Mon Mar 31 17:55:16 GMT 2025 , Edited by admin on Mon Mar 31 17:55:16 GMT 2025
|
PRIMARY | |||
|
1YY04E7RR4
Created by
admin on Mon Mar 31 17:55:16 GMT 2025 , Edited by admin on Mon Mar 31 17:55:16 GMT 2025
|
PRIMARY | |||
|
DTXSID6059077
Created by
admin on Mon Mar 31 17:55:16 GMT 2025 , Edited by admin on Mon Mar 31 17:55:16 GMT 2025
|
PRIMARY | |||
|
202-215-7
Created by
admin on Mon Mar 31 17:55:16 GMT 2025 , Edited by admin on Mon Mar 31 17:55:16 GMT 2025
|
PRIMARY | |||
|
m11417
Created by
admin on Mon Mar 31 17:55:16 GMT 2025 , Edited by admin on Mon Mar 31 17:55:16 GMT 2025
|
PRIMARY | Merck Index | ||
|
7121
Created by
admin on Mon Mar 31 17:55:16 GMT 2025 , Edited by admin on Mon Mar 31 17:55:16 GMT 2025
|
PRIMARY |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
PARENT -> IMPURITY |
CHROMATOGRAPHIC PURITY (HPLC/UV)
EP
|