Details
| Stereochemistry | ACHIRAL |
| Molecular Formula | C13H14N4O |
| Molecular Weight | 242.2765 |
| Optical Activity | NONE |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
O=C(NNC1=CC=CC=C1)NNC2=CC=CC=C2
InChI
InChIKey=KSPIHGBHKVISFI-UHFFFAOYSA-N
InChI=1S/C13H14N4O/c18-13(16-14-11-7-3-1-4-8-11)17-15-12-9-5-2-6-10-12/h1-10,14-15H,(H2,16,17,18)
| Molecular Formula | C13H14N4O |
| Molecular Weight | 242.2765 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ACHIRAL |
| Additional Stereochemistry | No |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Optical Activity | NONE |
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| 1,5-Diphenyl-carbonohydrazide N,N-di-methyl-formamide. | 2010-10-09 |
|
| A novel solidified floating organic drop microextraction method for preconcentration and determination of copper ions by flow injection flame atomic absorption spectrometry. | 2010-05-14 |
|
| Selective, peroxidase substrate based "signal-on" colorimetric assay for the detection of chromium (VI). | 2008-12-23 |
|
| Chromate removal by yeasts isolated from sediments of a tanning factory and a mine site in Argentina. | 2008-10 |
|
| Transcriptome analysis reveals response regulator SO2426-mediated gene expression in Shewanella oneidensis MR-1 under chromate challenge. | 2008-08-21 |
|
| Biotic stress induced demolition of thylakoid structure and loss in photoelectron transport of chloroplasts in papaya leaves. | 2008-04 |
|
| [Investigation of concentration levels of chromium(VI) in bottled mineral and spring waters by high performance ion chromatography technique with application of postcolumn reaction with 1,5-diphenylcarbazide and VIS detection]. | 2008 |
|
| Field speciation of chromium with a sequential injection lab-on-valve incorporating a bismuthate immobilized micro-column. | 2007-07-31 |
|
| Speciation of chromium in natural waters by micropumping multicommutated light emitting diode photometry. | 2007-06-15 |
|
| Analysis of interferents by means a D-optimal screening design and calibration using partial least squares regression in the spectrophotometric determination of Cr(VI). | 2007-03-15 |
|
| Chromium(VI) resistance and removal by actinomycete strains isolated from sediments. | 2007-03 |
|
| Carbon nanotube composite coated platinum electrode for detection of Cr(III) in real samples. | 2007-02-15 |
|
| Conversion of chromium(III) propionate to chromium(VI) by the Advanced Oxidation Process Pretreatment of a biomimetic complex for metal analysis. | 2006-10-15 |
|
| Speciation of chromium by in-capillary derivatization and electrophoretically mediated microanalysis. | 2006-04-28 |
|
| Spectrophotometric detection of iodide and chromic (III) in urine after oxidation to iodine and chromate (VI). | 2005-10 |
|
| Automation of liquid-liquid extraction-spectrophotometry using prolonged pseudo-liquid drops and handheld CCD for speciation of Cr(VI) and Cr(III) in water samples. | 2005-10 |
|
| Universal approach for selective trace metal determinations via sequential injection-bead injection-lab-on-valve using renewable hydrophobic bead surfaces as reagent carriers. | 2005-09-15 |
|
| A remote in situ monitor based on continuous flow analysis for the quantitation of sub-micromolar levels of hexavalent chromium in natural waters. | 2005-08 |
|
| Field method for the determination of insoluble or total hexavalent chromium in workplace air. | 2004-09 |
|
| Estimation of trace amounts of chromium(III) in multi-vitamin with multi-mineral formulations. | 2004-09 |
|
| Interference of thiosulfate during colorimetric analysis of hexavalent chromium using 1,5-diphenylcarbazide method. | 2004-02 |
|
| Automatic flow system for simultaneous determination of iron and chromium in steel alloys employing photometers based on LEDs as radiation source. | 2003 |
|
| Chromium(III) determination with 1,5-diphenylcarbazide based on the oxidative effect of chlorine radicals generated from CCl4 sonolysis in aqueous solution. | 2002-12 |
|
| Determination of total chromium traces in tannery effluents by electrothermal atomic absorption spectrometry, flame atomic absorption spectrometry and UV-visible spectrophotometric methods. | 2002-10-16 |
|
| Selective preconcentration and determination of chromium(VI) using a flat sheet polymer inclusion sorbent: potential application for Cr(VI) determination in real samples. | 2002-08-15 |
|
| Continuous ultrasound-assisted extraction of hexavalent chromium from soil with or without on-line preconcentration prior to photometric monitoring. | 2002-08 |
|
| Chemically facilitated chromium(VI) transport throughout an anion-exchange membrane application to an optical sensor for chromium(VI) monitoring. | 2002-07-19 |
Patents
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 21:36:27 GMT 2025
by
admin
on
Mon Mar 31 21:36:27 GMT 2025
|
| Record UNII |
1W1XPA8N0P
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Preferred Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
8789
Created by
admin on Mon Mar 31 21:36:27 GMT 2025 , Edited by admin on Mon Mar 31 21:36:27 GMT 2025
|
PRIMARY | |||
|
Diphenylcarbazide
Created by
admin on Mon Mar 31 21:36:27 GMT 2025 , Edited by admin on Mon Mar 31 21:36:27 GMT 2025
|
PRIMARY | |||
|
1W1XPA8N0P
Created by
admin on Mon Mar 31 21:36:27 GMT 2025 , Edited by admin on Mon Mar 31 21:36:27 GMT 2025
|
PRIMARY | |||
|
DTXSID7059690
Created by
admin on Mon Mar 31 21:36:27 GMT 2025 , Edited by admin on Mon Mar 31 21:36:27 GMT 2025
|
PRIMARY | |||
|
140-22-7
Created by
admin on Mon Mar 31 21:36:27 GMT 2025 , Edited by admin on Mon Mar 31 21:36:27 GMT 2025
|
PRIMARY | |||
|
m4622
Created by
admin on Mon Mar 31 21:36:27 GMT 2025 , Edited by admin on Mon Mar 31 21:36:27 GMT 2025
|
PRIMARY | Merck Index | ||
|
5058
Created by
admin on Mon Mar 31 21:36:27 GMT 2025 , Edited by admin on Mon Mar 31 21:36:27 GMT 2025
|
PRIMARY | |||
|
205-403-7
Created by
admin on Mon Mar 31 21:36:27 GMT 2025 , Edited by admin on Mon Mar 31 21:36:27 GMT 2025
|
PRIMARY |