Details
| Stereochemistry | ACHIRAL |
| Molecular Formula | C13H4Cl2F6N4O4 |
| Molecular Weight | 465.092 |
| Optical Activity | NONE |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
[O-][N+](=O)C1=C(NC2=NC=C(C=C2Cl)C(F)(F)F)C(=C(Cl)C(=C1)C(F)(F)F)[N+]([O-])=O
InChI
InChIKey=UZCGKGPEKUCDTF-UHFFFAOYSA-N
InChI=1S/C13H4Cl2F6N4O4/c14-6-1-4(12(16,17)18)3-22-11(6)23-9-7(24(26)27)2-5(13(19,20)21)8(15)10(9)25(28)29/h1-3H,(H,22,23)
| Molecular Formula | C13H4Cl2F6N4O4 |
| Molecular Weight | 465.092 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ACHIRAL |
| Additional Stereochemistry | No |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Optical Activity | NONE |
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| A high-throughput screen for teratogens using human pluripotent stem cells. | 2014-01 |
|
| Fluazinam-induced apoptosis of SH-SY5Y cells is mediated by p53 and Bcl-2 family proteins. | 2011-12 |
|
| Chemical, physical and biological approaches to prevent ochratoxin induced toxicoses in humans and animals. | 2010-07 |
|
| In vitro screening of environmental chemicals for targeted testing prioritization: the ToxCast project. | 2010-04 |
|
| The species sensitivity distribution approach compared to a microcosm study: a case study with the fungicide fluazinam. | 2010-02 |
|
| Effects of four fungicides on nine non-target submersed macrophytes. | 2009-02 |
|
| 3-Chloro-5-(trifluoro-meth-yl)pyridin-2-amine. | 2008-01-11 |
|
| Chemical interference of pathogen-associated molecular pattern-triggered immune responses in Arabidopsis reveals a potential role for fatty-acid synthase type II complex-derived lipid signals. | 2007-03-02 |
|
| Selection for Fungicide Resistance Within a Growing Season in Field Populations of Phytophthora infestans at the Center of Origin. | 2006-12 |
|
| Ecological impact in ditch mesocosms of simulated spray drift from a crop protection program for potatoes. | 2006-04 |
|
| Molecular characterization and biological response to respiration inhibitors of Pyricularia isolates from ctenanthe and rice plants. | 2005-07 |
|
| Aquatic risk assessment of a realistic exposure to pesticides used in bulb crops: a microcosm study. | 2004-06 |
|
| The effects of a pesticide mixture on aquatic ecosystems differing in trophic status: responses of the macrophyte Myriophyllum spicatum and the periphytic algal community. | 2004-03 |
|
| Drawing-up of pesticide selectivity lists to beneficial arthropods for IPM programmes in potato. | 2004 |
|
| Solid-phase fluoroimmunoassay for the determination of mesotrione--a novel triketone herbicide--in water with direct measurement of the fluorescence onto the solid support. | 2003-04 |
|
| Effects of cyazofamid against Plasmodiophora brassicae Woronin on Chinese cabbage. | 2003-03 |
|
| Occupational asthma from fungicides fluazinam and chlorothalonil. | 2003-01 |
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 18:58:22 GMT 2025
by
admin
on
Mon Mar 31 18:58:22 GMT 2025
|
| Record UNII |
0P91PCK33Q
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Code | English | ||
|
Brand Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Code | English |
| Classification Tree | Code System | Code | ||
|---|---|---|---|---|
|
EPA PESTICIDE CODE |
129098
Created by
admin on Mon Mar 31 18:58:22 GMT 2025 , Edited by admin on Mon Mar 31 18:58:22 GMT 2025
|
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
fluazinam
Created by
admin on Mon Mar 31 18:58:22 GMT 2025 , Edited by admin on Mon Mar 31 18:58:22 GMT 2025
|
PRIMARY | |||
|
81843
Created by
admin on Mon Mar 31 18:58:22 GMT 2025 , Edited by admin on Mon Mar 31 18:58:22 GMT 2025
|
PRIMARY | |||
|
79622-59-6
Created by
admin on Mon Mar 31 18:58:22 GMT 2025 , Edited by admin on Mon Mar 31 18:58:22 GMT 2025
|
PRIMARY | |||
|
Fluazinam
Created by
admin on Mon Mar 31 18:58:22 GMT 2025 , Edited by admin on Mon Mar 31 18:58:22 GMT 2025
|
PRIMARY | |||
|
m5418
Created by
admin on Mon Mar 31 18:58:22 GMT 2025 , Edited by admin on Mon Mar 31 18:58:22 GMT 2025
|
PRIMARY | Merck Index | ||
|
0P91PCK33Q
Created by
admin on Mon Mar 31 18:58:22 GMT 2025 , Edited by admin on Mon Mar 31 18:58:22 GMT 2025
|
PRIMARY | |||
|
7264
Created by
admin on Mon Mar 31 18:58:22 GMT 2025 , Edited by admin on Mon Mar 31 18:58:22 GMT 2025
|
PRIMARY | |||
|
DTXSID7032551
Created by
admin on Mon Mar 31 18:58:22 GMT 2025 , Edited by admin on Mon Mar 31 18:58:22 GMT 2025
|
PRIMARY | |||
|
91731
Created by
admin on Mon Mar 31 18:58:22 GMT 2025 , Edited by admin on Mon Mar 31 18:58:22 GMT 2025
|
PRIMARY | |||
|
C075780
Created by
admin on Mon Mar 31 18:58:22 GMT 2025 , Edited by admin on Mon Mar 31 18:58:22 GMT 2025
|
PRIMARY |