Details
Stereochemistry | ACHIRAL |
Molecular Formula | C11H24O |
Molecular Weight | 172.3077 |
Optical Activity | NONE |
Defined Stereocenters | 0 / 0 |
E/Z Centers | 0 |
Charge | 0 |
SHOW SMILES / InChI
SMILES
CCCCCCCCCCCO
InChI
InChIKey=KJIOQYGWTQBHNH-UHFFFAOYSA-N
InChI=1S/C11H24O/c1-2-3-4-5-6-7-8-9-10-11-12/h12H,2-11H2,1H3
Molecular Formula | C11H24O |
Molecular Weight | 172.3077 |
Charge | 0 |
Count |
|
Stereochemistry | ACHIRAL |
Additional Stereochemistry | No |
Defined Stereocenters | 0 / 0 |
E/Z Centers | 0 |
Optical Activity | NONE |
Approval Year
PubMed
Title | Date | PubMed |
---|---|---|
Curcumin ameliorates ethanol and nonethanol experimental pancreatitis. | 2003 Jan |
|
Availability of corn stover as a sustainable feedstock for bioethanol production. | 2003 May |
|
Effect of varying the oil phase on the behavior of pH-responsive latex-based emulsifiers: demulsification versus transitional phase inversion. | 2004 Aug 31 |
|
A randomized, double-blind, controlled trial of the effect of adding follicular fluid meiosis activating sterol in an ethanol formulation to donated human cumulus-enclosed oocytes before fertilization. | 2004 Jan |
|
Ethanol induces cell-cycle activity and reduces stem cell diversity to alter both regenerative capacity and differentiation potential of cerebral cortical neuroepithelial precursors. | 2005 Sep 13 |
|
Molecular restrictions for human eye irritation by chemical vapors. | 2005 Sep 15 |
|
Silicon nanoparticles: applications in cell biology and medicine. | 2006 |
|
Moderate alcohol consumption and increased bone mineral density: potential ethanol and non-ethanol mechanisms. | 2006 Aug |
|
A novel data mining method to identify assay-specific signatures in functional genomic studies. | 2006 Aug 14 |
|
[Preparation of Lieber-DeCarli liquid diet induced alcoholic hepatic injury model in rats]. | 2006 Nov |
|
Probing the nucleation mechanism for the binary n-nonane/1-alcohol series with atomistic simulations. | 2006 Sep 21 |
|
Antibacterial activity of long-chain fatty alcohols against Staphylococcus aureus. | 2007 Feb 5 |
|
Effect of ethanol rinse, Lactobacillus fermentum inoculation, and modified atmosphere on ground chicken meat quality. | 2007 Jul |
|
Prediction of solid-water-hydrocarbon contact angle. | 2007 Jul 15 |
|
Autoxidation of mono-, di-, and trilinoleoyl glycerols at different concentrations. | 2007 Mar |
|
A new liquid-phase microextraction method based on solidification of floating organic drop. | 2007 Mar 7 |
|
Concentration-detection functions for eye irritation evoked by homologous n-alcohols and acetates approaching a cut-off point. | 2007 Sep |
|
Pilot-scale conversion of lime-treated wheat straw into bioethanol: quality assessment of bioethanol and valorization of side streams by anaerobic digestion and combustion. | 2008 Aug 12 |
|
A novel separation/preconcentration system based on solidification of floating organic drop microextraction for determination of lead by graphite furnace atomic absorption spectrometry. | 2008 Aug 15 |
|
Extraction and determination of 2-pyrazoline derivatives using liquid phase microextraction based on solidification of floating organic drop. | 2008 Dec 1 |
|
Sevoflurane enhances ethanol-induced cardiac preconditioning through modulation of protein kinase C, mitochondrial KATP channels, and nitric oxide synthase, in guinea pig hearts. | 2008 Jan |
|
Ethanol-induced changes in expression profiles of cell growth, fatty acid and desaturase genes of Mucor rouxii. | 2008 Jan |
|
Suitable conditions for liquid-phase microextraction using solidification of a floating drop for extraction of fat-soluble vitamins established using an orthogonal array experimental design. | 2008 Jul 4 |
|
Chronic ethanol ingestion alters xenobiotic absorption through the skin: potential role of oxidative stress. | 2008 Jun |
|
Effect of chronic ethanol exposure on the hepatotoxicity of ecstasy in mice: an ex vivo study. | 2008 Jun |
|
Moderate ingestion of alcohol is associated with acute ethanol-induced suppression of circulating CTX in a PTH-independent fashion. | 2009 Aug |
|
Magnetostructural correlations in Tetrairon(III) single-molecule magnets. | 2009 Jun 22 |
|
Phase equilibria study of the binary systems (1-butyl-3-methylimidazolium thiocyanate ionic liquid + organic solvent or water). | 2009 May 7 |
|
Dispersion-solidification liquid-liquid microextraction for volatile aromatic hydrocarbons determination: comparison with liquid phase microextraction based on the solidification of a floating drop. | 2009 Oct |
|
Separation/preconcentration and determination of cadmium ions by solidification of floating organic drop microextraction and FI-AAS. | 2009 Sep 15 |
|
Rat strain differences in susceptibility to alcohol-induced chronic liver injury and hepatic insulin resistance. | 2010 |
|
A novel solidified floating organic drop microextraction based on ultrasound-dispersion for separation and preconcentration of palladium in aqueous samples. | 2010 Apr 15 |
|
Dispersive liquid-liquid microextraction based on the solidification of floating organic drop followed by inductively coupled plasma-optical emission spectrometry as a fast technique for the simultaneous determination of heavy metals. | 2010 Apr 16 |
|
Dispersive liquid-liquid microextraction based on the solidification of floating organic droplet for the determination of polychlorinated biphenyls in aqueous samples. | 2010 Aug 3 |
|
An extended data mining method for identifying differentially expressed assay-specific signatures in functional genomic studies. | 2010 Dec 17 |
|
A simple and rapid new dispersive liquid-liquid microextraction based on solidification of floating organic drop combined with inductively coupled plasma-optical emission spectrometry for preconcentration and determination of aluminium in water samples. | 2010 Jun 15 |
|
Separation/preconcentration and determination of vanadium with dispersive liquid-liquid microextraction based on solidification of floating organic drop (DLLME-SFO) and electrothermal atomic absorption spectrometry. | 2010 Jun 30 |
|
Contribution of the bees and combs to honey volatiles: blank-trial probe for chemical profiling of honey biodiversity. | 2010 May |
|
A novel solidified floating organic drop microextraction method for preconcentration and determination of copper ions by flow injection flame atomic absorption spectrometry. | 2010 May 14 |
|
Organic-solvent stability of elastase strain K overexpressed in an Escherichia-Pseudomonas expression system. | 2010 Sep |
Patents
Substance Class |
Chemical
Created
by
admin
on
Edited
Fri Dec 15 16:50:09 GMT 2023
by
admin
on
Fri Dec 15 16:50:09 GMT 2023
|
Record UNII |
06MJ0P28T3
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English |
Classification Tree | Code System | Code | ||
---|---|---|---|---|
|
JECFA EVALUATION |
UNDECYL ALCOHOL
Created by
admin on Fri Dec 15 16:50:09 GMT 2023 , Edited by admin on Fri Dec 15 16:50:09 GMT 2023
|
||
|
CFR |
21 CFR 172.515
Created by
admin on Fri Dec 15 16:50:09 GMT 2023 , Edited by admin on Fri Dec 15 16:50:09 GMT 2023
|
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
1089
Created by
admin on Fri Dec 15 16:50:09 GMT 2023 , Edited by admin on Fri Dec 15 16:50:09 GMT 2023
|
PRIMARY | |||
|
DTXSID0026915
Created by
admin on Fri Dec 15 16:50:09 GMT 2023 , Edited by admin on Fri Dec 15 16:50:09 GMT 2023
|
PRIMARY | |||
|
203-970-5
Created by
admin on Fri Dec 15 16:50:09 GMT 2023 , Edited by admin on Fri Dec 15 16:50:09 GMT 2023
|
PRIMARY | |||
|
06MJ0P28T3
Created by
admin on Fri Dec 15 16:50:09 GMT 2023 , Edited by admin on Fri Dec 15 16:50:09 GMT 2023
|
PRIMARY | |||
|
260
Created by
admin on Fri Dec 15 16:50:09 GMT 2023 , Edited by admin on Fri Dec 15 16:50:09 GMT 2023
|
PRIMARY | |||
|
112-42-5
Created by
admin on Fri Dec 15 16:50:09 GMT 2023 , Edited by admin on Fri Dec 15 16:50:09 GMT 2023
|
PRIMARY | |||
|
87499
Created by
admin on Fri Dec 15 16:50:09 GMT 2023 , Edited by admin on Fri Dec 15 16:50:09 GMT 2023
|
PRIMARY | |||
|
1310537
Created by
admin on Fri Dec 15 16:50:09 GMT 2023 , Edited by admin on Fri Dec 15 16:50:09 GMT 2023
|
PRIMARY | RxNorm | ||
|
8184
Created by
admin on Fri Dec 15 16:50:09 GMT 2023 , Edited by admin on Fri Dec 15 16:50:09 GMT 2023
|
PRIMARY | |||
|
403667
Created by
admin on Fri Dec 15 16:50:09 GMT 2023 , Edited by admin on Fri Dec 15 16:50:09 GMT 2023
|
PRIMARY | |||
|
UNDECANOL
Created by
admin on Fri Dec 15 16:50:09 GMT 2023 , Edited by admin on Fri Dec 15 16:50:09 GMT 2023
|
PRIMARY | |||
|
06MJ0P28T3
Created by
admin on Fri Dec 15 16:50:09 GMT 2023 , Edited by admin on Fri Dec 15 16:50:09 GMT 2023
|
PRIMARY |