Approval Year
Classification Tree | Code System | Code |
---|
Classification Tree | Code System | Code | ||
---|---|---|---|---|
|
FDA ORPHAN DRUG | 636818 |
Showing 1 to 1 of 1 entries
Code System | Code | Type | Description |
---|
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
DB15593 | PRIMARY | |||
|
Golodirsen | PRIMARY | |||
|
033072U4MZ | PRIMARY | |||
|
1422959-91-8 | PRIMARY | |||
|
2267207 | PRIMARY |
Showing 1 to 5 of 12 entries
Subunit 0
>SUBUNIT_0
Related Record | Type | Details |
---|
Related Record | Type | Details | ||
---|---|---|---|---|
|
ACTIVE MOIETY |
Showing 1 to 1 of 1 entries
Structural Modifications
Modification Type | Location Site | Location Type | Residue Modified | Extent | Fragment Name | Fragment Approval |
---|
Modification Type | Location Site | Location Type | Residue Modified | Extent | Fragment Name | Fragment Approval |
---|---|---|---|---|---|---|
NUCLEOSIDE_SUBSTITUTION | [1_17] [1_18] | SITE_SPECIFIC | A | MORPHOLINO ADENOSINE | 3ZYB3DY5HB | |
NUCLEOSIDE_SUBSTITUTION | [1_5] [1_6] [1_8] [1_9] [1_14] [1_25] | SITE_SPECIFIC | MORPHOLINO CYTIDINE | KFE1UKU3TI | ||
NUCLEOTIDE SUBSTITUTION | [1_1] | 5'-TERMINUS | GOLODIRSEN 5'-GUANINE MODIFICATION | K9SST61XV5 | ||
NUCLEOSIDE_SUBSTITUTION | [1_4] [1_10] [1_11] [1_16] [1_19] [1_20] [1_22] | SITE_SPECIFIC | MORPHOLINO GUANOSINE | XHA1WD2RB2 | ||
NUCLEOSIDE_SUBSTITUTION | [1_2] [1_3] [1_7] [1_12] [1_13] [1_15] [1_21] [1_23] [1_24] | SITE_SPECIFIC | MORPHOLINO THYMIDINE | YML1Y6H5HD |
Showing 1 to 5 of 5 entries