Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Classification Tree | Code System | Code | ||
---|---|---|---|---|
|
EMA ASSESSMENT REPORTS |
CAPSICUM (ASSESSMENT CLOSE TO FINALISATION (PRE-FINAL))
Created by
admin on Fri Dec 15 21:14:00 GMT 2023 , Edited by admin on Fri Dec 15 21:14:00 GMT 2023
|
||
|
NDF-RT |
N0000185375
Created by
admin on Fri Dec 15 21:14:00 GMT 2023 , Edited by admin on Fri Dec 15 21:14:00 GMT 2023
|
||
|
NDF-RT |
N0000185371
Created by
admin on Fri Dec 15 21:14:00 GMT 2023 , Edited by admin on Fri Dec 15 21:14:00 GMT 2023
|
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
SUB13232MIG
Created by
admin on Fri Dec 15 21:14:00 GMT 2023 , Edited by admin on Fri Dec 15 21:14:00 GMT 2023
|
PRIMARY |
SUBSTANCE RECORD