Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Code | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Systematic Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Code | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
11450
Created by
admin on Sat Dec 16 09:53:29 GMT 2023 , Edited by admin on Sat Dec 16 09:53:29 GMT 2023
|
PRIMARY | |||
|
JK-163
Created by
admin on Sat Dec 16 09:53:29 GMT 2023 , Edited by admin on Sat Dec 16 09:53:29 GMT 2023
|
PRIMARY | |||
|
Z87O6SM01N
Created by
admin on Sat Dec 16 09:53:29 GMT 2023 , Edited by admin on Sat Dec 16 09:53:29 GMT 2023
|
PRIMARY | |||
|
C175748
Created by
admin on Sat Dec 16 09:53:29 GMT 2023 , Edited by admin on Sat Dec 16 09:53:29 GMT 2023
|
PRIMARY | |||
|
1403787-62-1
Created by
admin on Sat Dec 16 09:53:29 GMT 2023 , Edited by admin on Sat Dec 16 09:53:29 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
2'-O-Methoxyethyl ribose | 1_1-1_5;1_16-1_20 | 10 / 20 |
Deoxyribose (DNA) | 1_6-1_15 | 10 / 20 |
Linkage | Site Range | Site Count |
---|---|---|
Phosporothioate | 1_1-1_19 | 19 / 19 |
ACTIVE MOIETY