Details
Stereochemistry | ACHIRAL |
Molecular Formula | C6H11NO2.ClH |
Molecular Weight | 165.618 |
Optical Activity | NONE |
Defined Stereocenters | 0 / 0 |
E/Z Centers | 0 |
Charge | 0 |
SHOW SMILES / InChI
SMILES
Cl.NC1(CCCC1)C(O)=O
InChI
InChIKey=ONNMHNDIUIHULO-UHFFFAOYSA-N
InChI=1S/C6H11NO2.ClH/c7-6(5(8)9)3-1-2-4-6;/h1-4,7H2,(H,8,9);1H
Approval Year
PubMed
Title | Date | PubMed |
---|---|---|
Sustained L-type calcium currents in dissociated deep dorsal horn neurons of the rat: characteristics and modulation. | 2001 |
|
Upregulation of preprodynorphin and preproenkephalin mRNA expression by selective activation of group I metabotropic glutamate receptors in characterized primary cultures of rat striatal neurons. | 2001 Jan 31 |
|
Separation, identification, and quantification of amino acids in L-lysine fermentation potato juices by gas chromatography-mass spectrometry. | 2001 Oct |
|
Activation of a latent respiratory motor pathway by stimulation of neurons in the medullary chemoreceptor area of the rat. | 2001 Sep |
|
Stereoselective synthesis of (1S,3R)-1-aminocyclopentane-1,3-dicarboxylic acid via C-H insertion of alkylidenecarbene. | 2002 Apr |
|
The activation of metabotropic glutamate receptors differentially affects GABA and alpha-melanocyte stimulating hormone release from the hypothalamus and the posterior pituitary of male rats. | 2002 Jul 19 |
|
Group I metabotropic glutamate receptor-mediated enhancement of dopamine cell burst firing in rat ventral tegmental area in vitro. | 2002 Sep 6 |
|
Reduced activity of hippocampal group-I metabotropic glutamate receptors in learning-prone rats. | 2003 |
|
Effects of a selective metabotropic glutamate receptor agonist on the micturition reflex pathway in urethane-anesthetized rats. | 2003 |
|
Dual modulation of gabaergic transmission by metabotropic glutamate receptors in rat ventral tegmental area. | 2003 |
|
Functional synaptic contacts by intranuclear axon collaterals of thalamic relay neurons. | 2003 Aug 20 |
|
The use of enantiomerically pure ketene dithioacetal bis(sulfoxides) in highly diastereoselective intramolecular nitrone cycloadditions. Application in the total synthesis of the beta-amino acid (-)-cispentacin and the first asymmetric synthesis of cis-(3R,4R)-4-amino-pyrrolidine-3-carboxylic acid. | 2003 Feb 21 |
|
Enhancement of low-voltage-activated calcium currents by group II metabotropic glutamate receptors in rat retinal ganglion cells. | 2003 Jul |
|
Accommodation of alpha-substituted residues in the beta-peptide 12-helix: expanding the range of substitution patterns available to a foldamer scaffold. | 2003 Jul 16 |
|
Endogenous zinc as a retinal neuromodulator: evidence from the skate (Raja erinacea). | 2003 Jul 17 |
|
Characterisation of methionine adenosyltransferase from Mycobacterium smegmatis and M. tuberculosis. | 2003 Jun 16 |
|
Alpha-cycloPNA: 1-aminocylopentane-1-carboxylic acid-derived peptide nucleic acid. | 2003 May-Aug |
|
Structure of glutamate analogs that activate the ON bipolar cell metabotropic glutamate receptor in vertebrate retina. | 2003 May-Jun |
|
Assessment of treatment response by autoradiography with (14)C-aminocyclopentane carboxylic acid, (67)Ga-DTPA, and (18)F-FDG in a herpes simplex virus thymidine kinase/ganciclovir brain tumor model. | 2003 Nov |
|
Metabotropic glutamate receptors (mGluRs) are involved in early phase of memory formation: possible role of modulation of glutamate release. | 2003 Sep-Oct |
|
NMDA receptors in nucleus tractus solitarii are linked to soluble guanylate cyclase. | 2004 Apr |
|
Expression and functional properties of group I metabotropic glutamate receptors in bovine chromaffin cells. | 2004 Jan 15 |
|
Two helical conformations from a single foldamer backbone: "split personality" in short alpha/beta-peptides. | 2004 Jan 16 |
|
S-adenosylmethionine and its metabolite induce apoptosis in HepG2 cells: Role of protein phosphatase 1 and Bcl-x(S). | 2004 Jul |
|
NMDA receptor antagonism blocks the cardiovascular responses to microinjection of trans-ACPD into the NTS of awake rats. | 2004 May |
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
DTXSID30238990
Created by
admin on Sat Dec 16 04:17:28 GMT 2023 , Edited by admin on Sat Dec 16 04:17:28 GMT 2023
|
PRIMARY | |||
|
3021985
Created by
admin on Sat Dec 16 04:17:28 GMT 2023 , Edited by admin on Sat Dec 16 04:17:28 GMT 2023
|
PRIMARY | |||
|
DBSALT002211
Created by
admin on Sat Dec 16 04:17:28 GMT 2023 , Edited by admin on Sat Dec 16 04:17:28 GMT 2023
|
PRIMARY | |||
|
92398-48-6
Created by
admin on Sat Dec 16 04:17:28 GMT 2023 , Edited by admin on Sat Dec 16 04:17:28 GMT 2023
|
PRIMARY | |||
|
Z72HVF4L7V
Created by
admin on Sat Dec 16 04:17:28 GMT 2023 , Edited by admin on Sat Dec 16 04:17:28 GMT 2023
|
PRIMARY | |||
|
m3997
Created by
admin on Sat Dec 16 04:17:28 GMT 2023 , Edited by admin on Sat Dec 16 04:17:28 GMT 2023
|
PRIMARY | Merck Index |
SUBSTANCE RECORD