Details
| Stereochemistry | ACHIRAL |
| Molecular Formula | C6H5ClO |
| Molecular Weight | 128.556 |
| Optical Activity | NONE |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
OC1=CC(Cl)=CC=C1
InChI
InChIKey=HORNXRXVQWOLPJ-UHFFFAOYSA-N
InChI=1S/C6H5ClO/c7-5-2-1-3-6(8)4-5/h1-4,8H
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| Complete anaerobic mineralization of pentachlorophenol (PCP) under continuous flow conditions by sequential combination of PCP-dechlorinating and phenol-degrading consortia. | 2010-12-01 |
|
| Mass balance and kinetic analysis of anaerobic microbial dechlorination of pentachlorophenol in a continuous flow column. | 2010-09 |
|
| Dechlorination of pentachlorophenol using nanoscale Fe/Ni particles: role of nano-Ni and its size effect. | 2010-08-15 |
|
| Reductive dechlorination of chlorophenols in estuarine sediments of Lake Shinji and Lake Nakaumi. | 2010-07 |
|
| Enhanced chlorophenol sorption of soils by rice-straw-ash amendment. | 2010-05-15 |
|
| Transformation of Triclosan by Fe(III)-saturated montmorillonite. | 2010-01-15 |
|
| The bromination kinetics of phenolic compounds in aqueous solution. | 2009-10-30 |
|
| [Degradation of 3-chlorophenol in aqueous solution by combined process of gamma-radiation and H2O2]. | 2009-10-15 |
|
| Potential of Penicillium species in the bioremediation field. | 2009-04 |
|
| Detection of phenolic compounds using impedance spectroscopy measurements. | 2009-01 |
|
| Use of Nafion as a membrane separator in membrane introduction of mass spectrometry. | 2009 |
|
| Complexation of phenols and thiophenol by phosphine oxides and phosphates. Extraction, isothermal titration calorimetry, and ab initio calculations. | 2008-11-20 |
|
| [Characteristics of 4-chlorophenol degradation by a soil bacterium Acinetobacter sp]. | 2008-11 |
|
| Application of principal component-artificial neural network models for simultaneous determination of phenolic compounds by a kinetic spectrophotometric method. | 2008-08-30 |
|
| Evidence from mechanistic probes for distinct hydroperoxide rearrangement mechanisms in the intradiol and extradiol catechol dioxygenases. | 2008-08-06 |
|
| Examination and expansion of the substrate range of m-hydroxybenzoate hydroxylase. | 2008-06-20 |
|
| Modulation of signal transduction pathways in lymphocytes due to sub-lethal toxicity of chlorinated phenol. | 2008-06-10 |
|
| Diacetonitrile-tetra-kis{μ(2)-3-anilinocarbonyl-1-[(5-chloro-2-oxidophen-yl)diazen-yl]-2-naphtholato}tetra-aqua-diiron(III)disodium(I) dihydrate. | 2007-12-21 |
|
| Comparative study of multi walled carbon nanotubes-based electrodes in micellar media and their application to micellar electrokinetic capillary chromatography. | 2007-12-15 |
|
| Online preconcentration using monoliths in electrochromatography capillary format and microchips. | 2007-11 |
|
| Microbial sulfate reduction and metal attenuation in pH 4 acid mine water. | 2007-10-23 |
|
| Influence of position of substituent groups on removal of chlorophenols and cresols by horseradish peroxidase and determination of optimum conditions. | 2007-10 |
|
| Removal of 3-chlorophenol from water using rice-straw-based carbon. | 2007-08-17 |
|
| Polyphasic characterization of a PCP-to-phenol dechlorinating microbial community enriched from paddy soil. | 2007-08-01 |
|
| Analytical applications of glassy carbon electrodes modified with multi-wall carbon nanotubes dispersed in polyethylenimine as detectors in flow systems. | 2007-07-23 |
|
| Direct determination of chlorophenols in environmental water samples by hollow fiber supported ionic liquid membrane extraction coupled with high-performance liquid chromatography. | 2007-01-19 |
|
| Infrared study of chlorophenols and products of their photodegradation. | 2006-12-15 |
|
| Thermodynamics of monochlorophenol isomers and pyrite interfacial interactions in the activation state. | 2006-05-01 |
|
| Toxicity measurements in aqueous solution during ozonation of mono-chlorophenols. | 2006-02 |
|
| Chlorinated phenol analysis using off-line solid-phase extraction and capillary electrophoresis coupled with amperometric detection and a boron-doped diamond microelectrode. | 2005-10-15 |
|
| Effect of hydrogen peroxide on the decomposition of monochlorophenols by sonolysis in aqueous solution. | 2005-03 |
|
| Structures of the monofluoro- and monochlorophenols at low temperature and high pressure. | 2005-02 |
|
| Metal-mediated chlorinated dibenzo-p-dioxin (CDD) and dibenzofuran (CDF) formation from phenols. | 2005-02 |
|
| Molecular analysis of Desulfitobacterium frappieri pcp-1 involved in reductive dehalogenation of pentachlorophenol. | 2005 |
|
| Sensitivity enhancement of chlorinated phenols by continuous flow liquid membrane extraction followed by capillary electrophoresis. | 2004-05 |
|
| Removal of chlorophenols from groundwater by chitosan sorption. | 2004-05 |
|
| Solid-phase microextraction of phenol compounds using a fused-silica fiber coated with beta-cyclodextrin-bonded silica particles. | 2004-04 |
|
| Aerobic biodegradation of 3-chlorophenol in a sequencing batch reactor: effect of cometabolism. | 2004 |
|
| A kinetic study of 3-chlorophenol enhanced hydroxyl radical generation during ozonation. | 2003-12 |
|
| Biosensors for phenol derivatives using biochemical signal amplification. | 2003-11-12 |
|
| Study of 202 natural, synthetic, and environmental chemicals for binding to the androgen receptor. | 2003-10 |
|
| Oxidative transformation of triclosan and chlorophene by manganese oxides. | 2003-06-01 |
|
| Hydrogen peroxide lifetime as an indicator of the efficiency of 3-chlorophenol Fenton's and Fenton-like oxidation in soils. | 2003-01-31 |
|
| Reaction mechanism of 3-chlorophenol with OH, H in aqueous solution. | 2003-01 |
|
| Biodegradation of 3-chlorophenol in a sequencing batch reactor. | 2003 |
|
| Developing and sustaining 3-chlorophenol-degrading populations in up-flow anaerobic column reactors under circum-denitrifying conditions. | 2002-06 |
|
| Substrate-dependent autoaggregation of Pseudomonas putida CP1 during the degradation of mono-chlorophenols and phenol. | 2002-06 |
|
| Adsorption of phenol and m-chlorophenol on organobentonites and repeated thermal regeneration. | 2002 |
|
| Adsorption of phenols by papermill sludges. | 2002 |
|
| Detection of phenolic compounds in flow systems based on tyrosinase-modified reticulated vitreous carbon electrodes. | 2001-08-03 |
| Name | Type | Language | ||
|---|---|---|---|---|
|
Systematic Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Systematic Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
108-43-0
Created by
admin on Mon Mar 31 19:14:07 GMT 2025 , Edited by admin on Mon Mar 31 19:14:07 GMT 2025
|
PRIMARY | |||
|
DB01957
Created by
admin on Mon Mar 31 19:14:07 GMT 2025 , Edited by admin on Mon Mar 31 19:14:07 GMT 2025
|
PRIMARY | |||
|
7933
Created by
admin on Mon Mar 31 19:14:07 GMT 2025 , Edited by admin on Mon Mar 31 19:14:07 GMT 2025
|
PRIMARY | |||
|
C030682
Created by
admin on Mon Mar 31 19:14:07 GMT 2025 , Edited by admin on Mon Mar 31 19:14:07 GMT 2025
|
PRIMARY | |||
|
38855
Created by
admin on Mon Mar 31 19:14:07 GMT 2025 , Edited by admin on Mon Mar 31 19:14:07 GMT 2025
|
PRIMARY | |||
|
m3427
Created by
admin on Mon Mar 31 19:14:07 GMT 2025 , Edited by admin on Mon Mar 31 19:14:07 GMT 2025
|
PRIMARY | Merck Index | ||
|
Z2Z7M2FTAD
Created by
admin on Mon Mar 31 19:14:07 GMT 2025 , Edited by admin on Mon Mar 31 19:14:07 GMT 2025
|
PRIMARY | |||
|
1413
Created by
admin on Mon Mar 31 19:14:07 GMT 2025 , Edited by admin on Mon Mar 31 19:14:07 GMT 2025
|
PRIMARY | |||
|
59700
Created by
admin on Mon Mar 31 19:14:07 GMT 2025 , Edited by admin on Mon Mar 31 19:14:07 GMT 2025
|
PRIMARY | |||
|
203-582-6
Created by
admin on Mon Mar 31 19:14:07 GMT 2025 , Edited by admin on Mon Mar 31 19:14:07 GMT 2025
|
PRIMARY | |||
|
3-Chlorophenol
Created by
admin on Mon Mar 31 19:14:07 GMT 2025 , Edited by admin on Mon Mar 31 19:14:07 GMT 2025
|
PRIMARY | |||
|
DTXSID4024800
Created by
admin on Mon Mar 31 19:14:07 GMT 2025 , Edited by admin on Mon Mar 31 19:14:07 GMT 2025
|
PRIMARY |
SUBSTANCE RECORD