Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Code | English | ||
|
Systematic Name | English | ||
|
Code | English | ||
|
Code | English | ||
|
Code | English | ||
|
Brand Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
1527479-55-5
Created by
admin on Sat Dec 16 14:48:30 GMT 2023 , Edited by admin on Sat Dec 16 14:48:30 GMT 2023
|
PRIMARY | |||
|
KL-11
Created by
admin on Sat Dec 16 14:48:30 GMT 2023 , Edited by admin on Sat Dec 16 14:48:30 GMT 2023
|
PRIMARY | |||
|
WWI522K8NY
Created by
admin on Sat Dec 16 14:48:30 GMT 2023 , Edited by admin on Sat Dec 16 14:48:30 GMT 2023
|
PRIMARY | |||
|
C188650
Created by
admin on Sat Dec 16 14:48:30 GMT 2023 , Edited by admin on Sat Dec 16 14:48:30 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
Deoxyribose (DNA) | 1_1-1_19 | 19 / 19 |
Linkage | Site Range | Site Count |
---|---|---|
1_5-1_16 | 12 / 18 | |
Sodium Phosporothioate | 1_2-1_4;1_17-1_19 | 6 / 18 |
ACTIVE MOIETY
SUBSTANCE RECORD