Details
Stereochemistry | ACHIRAL |
Molecular Formula | C28H58 |
Molecular Weight | 394.7601 |
Optical Activity | NONE |
Defined Stereocenters | 0 / 0 |
E/Z Centers | 0 |
Charge | 0 |
SHOW SMILES / InChI
SMILES
CCCCCCCCCCCCCCCCCCCCCCCCCCCC
InChI
InChIKey=ZYURHZPYMFLWSH-UHFFFAOYSA-N
InChI=1S/C28H58/c1-3-5-7-9-11-13-15-17-19-21-23-25-27-28-26-24-22-20-18-16-14-12-10-8-6-4-2/h3-28H2,1-2H3
Approval Year
PubMed
Title | Date | PubMed |
---|---|---|
The potential for anaerobic mineralisation of hydrocarbon constituents of oily drill cuttings from the North Sea seabed. | 2002 Aug |
|
In-house validation of an improved sample extraction and clean-up method for GC determination of isomers of nervonic acid in meat products. | 2003 Jun |
|
Mosquitocidal activities of octacosane from Moschosma polystachyum Linn (lamiaceae). | 2004 Jan |
|
Flagellar attachment of Leishmania promastigotes to plastic film in vitro. | 2004 Mar-Apr |
|
Characterization of waxes used in pictorial artworks according to their relative amount of fatty acids and hydrocarbons by gas chromatography. | 2006 Jan 6 |
|
Clues on the role of Beauveria bassiana catalases in alkane degradation events. | 2006 Jul-Aug |
|
The odor of origin: kinship and geographical distance are reflected in the marking pheromone of male beewolves (Philanthus triangulum F., Hymenoptera, Crabronidae). | 2007 Oct 10 |
|
Solution-liquid-solid (SLS) growth of silicon nanowires. | 2008 Apr 23 |
|
Functional gene abundances (nahAc, alkB, xylE) in the assessment of the efficacy of bioremediation. | 2008 Dec |
|
Interaction of mineral surfaces with simple organic molecules by diffuse reflectance IR spectroscopy (DRIFT). | 2008 Jun 15 |
|
Comparison and classification of methamphetamine seized in Japan and Thailand using gas chromatography with liquid-liquid extraction and solid-phase microextraction. | 2008 Mar 5 |
|
[Determination of the synthetic route based on impurity profiling of methamphetamine]. | 2008 Nov |
|
[Study on the linked samples of methamphetamine identified by the impurity profile]. | 2008 Nov |
|
[Studies on chemical constituents of Daphne genkwa]. | 2009 Apr |
|
Polygonophenone, the first MEM-substituted natural product, from Polygonum maritimum. | 2009 Feb 27 |
|
Density functional approach for modeling CO2 pressurized polymer thin films in equilibrium. | 2009 Feb 28 |
|
The effect of agitation on the biodegradation of hydrocarbon contaminants in soil slurries. | 2009 Sep |
|
Templates for wax deposition? | 2010 Apr 21 |
|
Evaluation of selected South African ethnomedicinal plants as mosquito repellents against the Anopheles arabiensis mosquito in a rodent model. | 2010 Oct 28 |
Name | Type | Language | ||
---|---|---|---|---|
|
Systematic Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
12408
Created by
admin on Fri Dec 15 19:05:13 GMT 2023 , Edited by admin on Fri Dec 15 19:05:13 GMT 2023
|
PRIMARY | |||
|
211-125-7
Created by
admin on Fri Dec 15 19:05:13 GMT 2023 , Edited by admin on Fri Dec 15 19:05:13 GMT 2023
|
PRIMARY | |||
|
32943
Created by
admin on Fri Dec 15 19:05:13 GMT 2023 , Edited by admin on Fri Dec 15 19:05:13 GMT 2023
|
PRIMARY | |||
|
VFF49836P8
Created by
admin on Fri Dec 15 19:05:13 GMT 2023 , Edited by admin on Fri Dec 15 19:05:13 GMT 2023
|
PRIMARY | |||
|
DTXSID6058639
Created by
admin on Fri Dec 15 19:05:13 GMT 2023 , Edited by admin on Fri Dec 15 19:05:13 GMT 2023
|
PRIMARY | |||
|
8358
Created by
admin on Fri Dec 15 19:05:13 GMT 2023 , Edited by admin on Fri Dec 15 19:05:13 GMT 2023
|
PRIMARY | |||
|
5549
Created by
admin on Fri Dec 15 19:05:13 GMT 2023 , Edited by admin on Fri Dec 15 19:05:13 GMT 2023
|
PRIMARY | |||
|
630-02-4
Created by
admin on Fri Dec 15 19:05:13 GMT 2023 , Edited by admin on Fri Dec 15 19:05:13 GMT 2023
|
PRIMARY |
SUBSTANCE RECORD