Approval Year
| Name | Type | Language | ||
|---|---|---|---|---|
|
Common Name | English | ||
|
Preferred Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
2985646-80-6
Created by
admin on Wed Apr 02 19:11:43 GMT 2025 , Edited by admin on Wed Apr 02 19:11:43 GMT 2025
|
PRIMARY | |||
|
U8D7GM7K2H
Created by
admin on Wed Apr 02 19:11:43 GMT 2025 , Edited by admin on Wed Apr 02 19:11:43 GMT 2025
|
PRIMARY |
| Sugar | Site Range | Site Count |
|---|---|---|
| 1_24 | 1 / 46 | |
| 2'-O-Methyl-Ribose | 1_2-1_8;1_10;1_15-1_23;2_1;2_3;2_5;2_7;2_9;2_11;2_13;2_15;2_17;2_19;2_21-2_22 | 29 / 46 |
| 1_1 | 1 / 46 | |
| 2'-Fluoro-Ribose | 1_9;1_11-1_14;2_2;2_4;2_6;2_8;2_10;2_12;2_14;2_16;2_18;2_20 | 15 / 46 |
| Linkage | Site Range | Site Count |
|---|---|---|
| Sodium Phosporothioate | 1_2-1_3;1_23-1_24;2_2-2_3;2_21-2_22 | 8 / 44 |
| 1_4-1_22;2_4-2_20 | 36 / 44 |
SUBSTANCE RECORD