Approval Year
Name | Type | Language |
---|
Showing 1 to 5 of 6 entries
Subunit 0
>SUBUNIT_0
Sugar | Site Range | Site Count |
---|
Sugar | Site Range | Site Count |
---|---|---|
Deoxyribose (DNA) | 1_39 | 1 / 39 |
L-Ribose | 1_5;1_17;1_32 | 3 / 39 |
2'-O-Methyl-Ribose | 1_2;1_7-1_8;1_13-1_15;1_20-1_22;1_26-1_28;1_36;1_38 | 14 / 39 |
2'-Fluoro-Ribose | 1_1;1_3-1_4;1_6;1_9-1_12;1_16;1_18-1_19;1_23-1_25;1_29-1_31;1_33-1_35;1_37 | 21 / 39 |
Showing 1 to 4 of 4 entries
ACTIVE MOIETY
SALT/SOLVATE (PARENT)