Details
Stereochemistry | ABSOLUTE |
Molecular Formula | C9H10ClNO3 |
Molecular Weight | 215.634 |
Optical Activity | UNSPECIFIED |
Defined Stereocenters | 1 / 1 |
E/Z Centers | 0 |
Charge | 0 |
SHOW SMILES / InChI
SMILES
N[C@@H](CC1=CC=C(O)C(Cl)=C1)C(O)=O
InChI
InChIKey=ACWBBAGYTKWBCD-ZETCQYMHSA-N
InChI=1S/C9H10ClNO3/c10-6-3-5(1-2-8(6)12)4-7(11)9(13)14/h1-3,7,12H,4,11H2,(H,13,14)/t7-/m0/s1
Approval Year
Targets
Primary Target | Pharmacology | Condition | Potency |
---|---|---|---|
Target ID: CHEMBL4459 Sources: https://www.ncbi.nlm.nih.gov/pubmed/27106710 |
PubMed
Title | Date | PubMed |
---|---|---|
Chlorination of N-acetyltyrosine with HOCl, chloramines, and myeloperoxidase-hydrogen peroxide-chloride system. | 2001 |
|
Eosinophils are a major source of nitric oxide-derived oxidants in severe asthma: characterization of pathways available to eosinophils for generating reactive nitrogen species. | 2001 May 1 |
|
Functional significance of inducible nitric oxide synthase induction and protein nitration in the thermally injured cutaneous microvasculature. | 2003 Apr |
|
Plasma 3-nitrotyrosine and outcome in neonates with severe bronchopulmonary dysplasia after inhaled nitric oxide. | 2003 May 1 |
|
Urinary eicosanoid and tyrosine derivative concentrations in patients with vasculitides. | 2004 Dec |
|
Urinary 3-bromotyrosine and 3-chlorotyrosine concentrations in asthmatic patients: lack of increase in 3-bromotyrosine concentration in urine and plasma proteins in aspirin-induced asthma after intravenous aspirin challenge. | 2004 Jun |
|
Potential role of methionine sulfoxide in the inactivation of the chaperone GroEL by hypochlorous acid (HOCl) and peroxynitrite (ONOO-). | 2004 May 7 |
|
Human atherosclerotic intima and blood of patients with established coronary artery disease contain high density lipoprotein damaged by reactive nitrogen species. | 2004 Oct 8 |
|
Circulating levels of nitrated apolipoprotein A-I are increased in type 2 diabetic patients. | 2005 |
|
Tyrosine 192 in apolipoprotein A-I is the major site of nitration and chlorination by myeloperoxidase, but only chlorination markedly impairs ABCA1-dependent cholesterol transport. | 2005 Feb 18 |
|
Hydrogen sulphide: a novel inhibitor of hypochlorous acid-mediated oxidative damage in the brain? | 2005 Jan 28 |
|
Ablation of the inflammatory enzyme myeloperoxidase mitigates features of Parkinson's disease in mice. | 2005 Jul 13 |
|
Facilitated nitration and oxidation of LDL in cigarette smokers. | 2005 Mar |
|
Isolation and structure elucidation of the new fungal metabolite (-)-xylariamide A. | 2005 May |
|
Trace analysis of oxidized, nitrated, and chlorinated aromatic amino acids by capillary electrophoresis with electroosmotic flow modification allowing large-volume sample stacking. | 2005 May |
|
3-nitrotyrosine attenuates respiratory syncytial virus infection in human bronchial epithelial cell line. | 2005 May |
|
Sputum analysis in diagnosis and management of obstructive airway diseases. | 2005 Sep |
|
Myeloperoxidase promoter polymorphism -463G is associated with more severe clinical expression of cystic fibrosis pulmonary disease. | 2006 |
|
Loss of 3-chlorotyrosine by inflammatory oxidants: implications for the use of 3-chlorotyrosine as a bio-marker in vivo. | 2008 Jun 20 |
|
In vivo administration of BL-3050: highly stable engineered PON1-HDL complexes. | 2009 Nov 17 |
|
[Markers of chloric acid (I) in biological systems--identification and properties]. | 2010 |
|
Oxidation of apolipoprotein A-I by myeloperoxidase impairs the initial interactions with ABCA1 required for signaling and cholesterol export. | 2010 Jul |
|
A high performance liquid chromatography-electrochemical array method for the measurement of oxidative/nitrative changes in human urine. | 2010 May 7 |
|
Multivariate modeling identifies neutrophil- and Th17-related factors as differential serum biomarkers of chronic murine colitis. | 2010 Oct 19 |
Name | Type | Language | ||
---|---|---|---|---|
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Code | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English |
Classification Tree | Code System | Code | ||
---|---|---|---|---|
|
NCI_THESAURUS |
C73539
Created by
admin on Sat Dec 16 10:06:33 GMT 2023 , Edited by admin on Sat Dec 16 10:06:33 GMT 2023
|
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
110992
Created by
admin on Sat Dec 16 10:06:33 GMT 2023 , Edited by admin on Sat Dec 16 10:06:33 GMT 2023
|
PRIMARY | |||
|
53678
Created by
admin on Sat Dec 16 10:06:33 GMT 2023 , Edited by admin on Sat Dec 16 10:06:33 GMT 2023
|
PRIMARY | |||
|
7423-93-0
Created by
admin on Sat Dec 16 10:06:33 GMT 2023 , Edited by admin on Sat Dec 16 10:06:33 GMT 2023
|
PRIMARY | |||
|
SY44C9MINA
Created by
admin on Sat Dec 16 10:06:33 GMT 2023 , Edited by admin on Sat Dec 16 10:06:33 GMT 2023
|
PRIMARY | |||
|
231-050-3
Created by
admin on Sat Dec 16 10:06:33 GMT 2023 , Edited by admin on Sat Dec 16 10:06:33 GMT 2023
|
PRIMARY | |||
|
DTXSID801315678
Created by
admin on Sat Dec 16 10:06:33 GMT 2023 , Edited by admin on Sat Dec 16 10:06:33 GMT 2023
|
PRIMARY | |||
|
C103150
Created by
admin on Sat Dec 16 10:06:33 GMT 2023 , Edited by admin on Sat Dec 16 10:06:33 GMT 2023
|
PRIMARY |
SUBSTANCE RECORD