Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Code | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
10177
Created by
admin on Sat Dec 16 11:09:36 GMT 2023 , Edited by admin on Sat Dec 16 11:09:36 GMT 2023
|
PRIMARY | |||
|
C169984
Created by
admin on Sat Dec 16 11:09:36 GMT 2023 , Edited by admin on Sat Dec 16 11:09:36 GMT 2023
|
PRIMARY | |||
|
DB15002
Created by
admin on Sat Dec 16 11:09:36 GMT 2023 , Edited by admin on Sat Dec 16 11:09:36 GMT 2023
|
PRIMARY | |||
|
1499251-18-1
Created by
admin on Sat Dec 16 11:09:36 GMT 2023 , Edited by admin on Sat Dec 16 11:09:36 GMT 2023
|
PRIMARY | |||
|
FG-138
Created by
admin on Sat Dec 16 11:09:36 GMT 2023 , Edited by admin on Sat Dec 16 11:09:36 GMT 2023
|
PRIMARY | |||
|
SV9W47ZLE1
Created by
admin on Sat Dec 16 11:09:36 GMT 2023 , Edited by admin on Sat Dec 16 11:09:36 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
2'-Fluoro-Ribose | 1_2;1_4;1_6;1_8;1_10;1_14;1_16;1_18;1_20;2_1;2_3;2_5;2_7;2_9-2_11;2_13;2_15;2_17;2_19;2_21-2_22 | 22 / 45 |
2'-O-Methyl-Ribose | 1_1;1_3;1_5;1_7;1_9;1_11-1_13;1_15;1_17;1_19;1_21-1_23;2_2;2_4;2_6;2_8;2_12;2_14;2_16;2_18;2_20 | 23 / 45 |
Linkage | Site Range | Site Count |
---|---|---|
Phosporothioate | 1_2-1_3;1_22-1_23;2_2-2_3 | 6 / 43 |
Phosphate | 1_4-1_21;2_4-2_22 | 37 / 43 |
ACTIVE MOIETY
SALT/SOLVATE (PARENT)