Details
Stereochemistry | ACHIRAL |
Molecular Formula | C3H7Br |
Molecular Weight | 122.992 |
Optical Activity | NONE |
Defined Stereocenters | 0 / 0 |
E/Z Centers | 0 |
Charge | 0 |
SHOW SMILES / InChI
SMILES
CC(C)Br
InChI
InChIKey=NAMYKGVDVNBCFQ-UHFFFAOYSA-N
InChI=1S/C3H7Br/c1-3(2)4/h3H,1-2H3
Approval Year
PubMed
Title | Date | PubMed |
---|---|---|
2-Bromopropane induced germ cell apoptosis during spermatogenesis in male rat. | 2001 Apr |
|
Reproductive toxicology: current and future directions. | 2001 Dec 15 |
|
Comparison of urinary bromide levels among people in East Asia, and the effects of dietary intakes of cereals and marine products. | 2002 Aug 5 |
|
Synthesis, characterization and in vtro identification of N7-guanine adduct of 2-bromopropane. | 2002 Feb |
|
Immunotoxic effects of 2-bromopropane in male Sprague-Dawley rats: a 28-day exposure study. | 2002 Mar |
|
NTP-CERHR Monograph on the Potential Human Reproductive and Developmental Effects of 2-Bromopropane (2-BP). | 2003 Dec |
|
Ultrasound promoted C-alkylation of benzyl cyanide--effect of reactor and ultrasound parameters. | 2003 Jul |
|
Comparative investigation of several sperm analysis methods for evaluation of spermatotoxicity of industrial chemical: 2-bromopropane as an example. | 2004 Apr |
|
Effects of 2-bromopropane on pregnant dams and embryo-fetal development in the ICR mouse. | 2004 Jan |
|
Effects of prenatal exposure to the environmental pollutant 2-bromopropane on embryo-fetal development in rats. | 2004 Mar 1 |
|
Developmental effects of inhalation exposure to 2-bromopropane in rats. | 2004 May |
|
Neurologic abnormalities in workers of a 1-bromopropane factory. | 2004 Sep |
|
Development of a headspace gas chromatographic test for the quantification of 1- and 2-bromopropane in human urine. | 2005 Jan 5 |
|
Neuro-reproductive toxicities of 1-bromopropane and 2-bromopropane. | 2005 Mar |
|
Reproductive toxicology in occupational settings: an update. | 2006 Jan |
|
DNA damage in leukocytes of workers occupationally exposed to 1-bromopropane. | 2006 Jan 31 |
|
N-(4-Isopropoxyphen-yl)acetamide. | 2009 Apr 10 |
|
Distributed Drug Discovery, Part 2: global rehearsal of alkylating agents for the synthesis of resin-bound unnatural amino acids and virtual D(3) catalog construction. | 2009 Jan-Feb |
|
2-(1H-Benzimidazol-1-yl)-1-(2-fur-yl)ethanone O-isopropyl-oxime. | 2009 Jun 17 |
|
Occupational psychiatric disorders in Korea. | 2010 Dec |
|
Isopropyl ent-15α-bromo-16-oxo-beyeran-19-oate. | 2010 Jan 23 |
|
Extensive changes to occupational exposure limits in Korea. | 2010 Nov |
|
Hazardous apoptotic effects of 2-bromopropane on maturation of mouse oocytes, fertilization, and fetal development. | 2010 Nov 3 |
Name | Type | Language | ||
---|---|---|---|---|
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Code | English | ||
|
Code | English | ||
|
Systematic Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
C103736
Created by
admin on Sat Dec 16 04:17:34 GMT 2023 , Edited by admin on Sat Dec 16 04:17:34 GMT 2023
|
PRIMARY | |||
|
75-26-3
Created by
admin on Sat Dec 16 04:17:34 GMT 2023 , Edited by admin on Sat Dec 16 04:17:34 GMT 2023
|
PRIMARY | |||
|
200-855-1
Created by
admin on Sat Dec 16 04:17:34 GMT 2023 , Edited by admin on Sat Dec 16 04:17:34 GMT 2023
|
PRIMARY | |||
|
m6526
Created by
admin on Sat Dec 16 04:17:34 GMT 2023 , Edited by admin on Sat Dec 16 04:17:34 GMT 2023
|
PRIMARY | Merck Index | ||
|
R651XOV97Z
Created by
admin on Sat Dec 16 04:17:34 GMT 2023 , Edited by admin on Sat Dec 16 04:17:34 GMT 2023
|
PRIMARY | |||
|
6358
Created by
admin on Sat Dec 16 04:17:34 GMT 2023 , Edited by admin on Sat Dec 16 04:17:34 GMT 2023
|
PRIMARY | |||
|
DTXSID7030197
Created by
admin on Sat Dec 16 04:17:34 GMT 2023 , Edited by admin on Sat Dec 16 04:17:34 GMT 2023
|
PRIMARY | |||
|
623
Created by
admin on Sat Dec 16 04:17:34 GMT 2023 , Edited by admin on Sat Dec 16 04:17:34 GMT 2023
|
PRIMARY | |||
|
2-BROMOPROPANE
Created by
admin on Sat Dec 16 04:17:34 GMT 2023 , Edited by admin on Sat Dec 16 04:17:34 GMT 2023
|
PRIMARY | |||
|
300000028591
Created by
admin on Sat Dec 16 04:17:34 GMT 2023 , Edited by admin on Sat Dec 16 04:17:34 GMT 2023
|
PRIMARY |
SUBSTANCE RECORD