Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Code | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
2755197-77-2
Created by
admin on Sat Dec 16 18:35:30 GMT 2023 , Edited by admin on Sat Dec 16 18:35:30 GMT 2023
|
PRIMARY | |||
|
KL-192
Created by
admin on Sat Dec 16 18:35:30 GMT 2023 , Edited by admin on Sat Dec 16 18:35:30 GMT 2023
|
PRIMARY | |||
|
NZ52LD879F
Created by
admin on Sat Dec 16 18:35:30 GMT 2023 , Edited by admin on Sat Dec 16 18:35:30 GMT 2023
|
PRIMARY | |||
|
C199100
Created by
admin on Sat Dec 16 18:35:30 GMT 2023 , Edited by admin on Sat Dec 16 18:35:30 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
2'-O-Methyl-Ribose | 1_1;1_3-1_13;1_15;1_17-1_23;2_1-2_6;2_8;2_12-2_21 | 37 / 44 |
2'-Fluoro-Ribose | 1_2;1_14;1_16;2_7;2_9-2_11 | 7 / 44 |
Linkage | Site Range | Site Count |
---|---|---|
1_4-1_21;2_4-2_21 | 36 / 42 | |
Sodium Phosporothioate | 1_2-1_3;1_22-1_23;2_2-2_3 | 6 / 42 |
ACTIVE MOIETY
SUBSTANCE RECORD