Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
13075
Created by
admin on Sat Dec 16 19:51:57 GMT 2023 , Edited by admin on Sat Dec 16 19:51:57 GMT 2023
|
PRIMARY | |||
|
2887554-49-4
Created by
admin on Sat Dec 16 19:51:57 GMT 2023 , Edited by admin on Sat Dec 16 19:51:57 GMT 2023
|
PRIMARY | |||
|
N36VHK46PR
Created by
admin on Sat Dec 16 19:51:57 GMT 2023 , Edited by admin on Sat Dec 16 19:51:57 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
D-Ribose (RNA) | 1_1-1_4271 | 4271 / 4271 |
Linkage | Site Range | Site Count |
---|---|---|
Phosphate | 1_2-1_4271 | 4270 / 4270 |
ACTIVE MOIETY